Root %    Parent %     Other %        Total T        Average    Hits
event.giga_aeternum.4100.immediate.effect                                                                100.00%     100.00%       0.00%    132436.958ms      1
  none                                                                                                   100.00%     100.00%       0.00%    132436.955ms      1
    if                                                                                                     0.00%       0.00%       0.92%         0.294ms      4
      none                                                                                                 0.00%      94.84%       1.68%         0.279ms      6
        any_country                                                                                        0.00%      97.24%      18.45%         0.272ms      3
          is_country_type                                                                                  0.00%       4.90%     100.00%         0.013ms    141
          not                                                                                              0.00%      23.86%      20.22%         0.065ms    103
            is_at_war_with                                                                                 0.00%      45.52%     100.00%         0.029ms     18
            is_country                                                                                     0.00%      34.26%     100.00%         0.022ms     85
          any_owned_species                                                                                0.00%      52.80%      56.21%         0.143ms     84
            is_species                                                                                     0.00%      43.79%     100.00%         0.063ms    793
                                                                                                           0.00%       0.97%      59.26%         0.003ms      1
          has_modifier                                                                                     0.00%      11.11%     100.00%         0.000ms      1
          planet_devastation                                                                               0.00%      29.63%     100.00%         0.001ms      1
        has_global_flag                                                                                    0.00%       0.11%     100.00%         0.000ms      1
      else_if                                                                                              0.00%       4.24%       9.60%         0.012ms      2
        none                                                                                               0.00%      17.60%      54.55%         0.002ms      3
                                                                                                           0.00%      36.36%      87.50%         0.001ms      1
            planet_devastation                                                                             0.00%      12.50%     100.00%         0.000ms      1
          has_global_flag                                                                                  0.00%       9.09%     100.00%         0.000ms      1
                                                                                                           0.00%      72.80%       8.79%         0.009ms      1
          set_variable                                                                                     0.00%      91.21%     100.00%         0.008ms      1
                                                                                                          99.98%      99.98%       0.00%    132414.003ms      2
      country_event                                                                                        0.00%       0.00%     100.00%         0.003ms      1
      if                                                                                                  99.98%     100.00%       0.00%    132413.940ms      4
        none                                                                                               0.00%       0.00%      45.12%         0.008ms      7
                                                                                                           0.00%      29.27%      75.00%         0.002ms      1
            has_ground_combat                                                                              0.00%       4.17%     100.00%         0.000ms      1
            has_orbital_bombardment                                                                        0.00%      20.83%     100.00%         0.001ms      1
          not                                                                                              0.00%      25.61%      80.95%         0.002ms      3
            has_country_flag                                                                               0.00%      19.05%     100.00%         0.000ms      3
        every_owned_pop                                                                                   99.98%     100.00%       0.06%    132413.929ms      1
          pop_category.specialist.weight                                                                   0.00%       0.00%      91.38%         0.012ms     40
            none                                                                                           0.00%       8.62%     100.00%         0.001ms     40
          pop_category.worker.assign_to_pop                                                                0.00%       0.00%      13.22%         0.164ms    132
            none                                                                                           0.00%      86.78%      34.18%         0.143ms    132
              exists                                                                                       0.00%      15.93%     100.00%         0.023ms    132
              owner                                                                                        0.00%      49.89%      28.69%         0.071ms    132
                is_gestalt                                                                                 0.00%      71.31%      37.28%         0.051ms    132
                  none                                                                                     0.00%      62.72%      71.70%         0.032ms    132
                    has_ethic                                                                              0.00%      28.30%     100.00%         0.009ms    132
          pop_category.worker.weight                                                                       0.00%       0.00%      88.49%         0.036ms    190
            none                                                                                           0.00%      11.51%     100.00%         0.004ms    190
          pop_category.simple_drone.assign_to_pop                                                          0.00%       0.00%      13.86%         0.117ms    132
            none                                                                                           0.00%      86.14%      33.57%         0.101ms    132
              exists                                                                                       0.00%       8.64%     100.00%         0.009ms    132
              owner                                                                                        0.00%      57.80%      25.09%         0.058ms    132
                is_gestalt                                                                                 0.00%      74.91%      44.50%         0.044ms    132
                  none                                                                                     0.00%      55.50%      77.27%         0.024ms    132
                    has_ethic                                                                              0.00%      22.73%     100.00%         0.006ms    132
          pop_category.purge.assign_to_pop                                                                 0.00%       0.00%       5.90%         0.274ms    132
            none                                                                                           0.00%      94.10%       7.01%         0.258ms    132
              or                                                                                           0.00%      92.99%      20.82%         0.240ms    132
                is_being_purged                                                                            0.00%      10.41%     100.00%         0.025ms    132
                has_pop_flag                                                                               0.00%       4.58%     100.00%         0.011ms    132
                and                                                                                        0.00%      64.20%      23.22%         0.154ms    132
                  exists                                                                                   0.00%       7.52%     100.00%         0.012ms    132
                  planet                                                                                   0.00%      69.26%      36.89%         0.107ms    132
                    exists                                                                                 0.00%       8.90%     100.00%         0.009ms    132
                    controller                                                                             0.00%      54.21%      31.09%         0.058ms    132
                      or                                                                                   0.00%      68.91%      74.44%         0.040ms    132
                        is_country_type                                                                    0.00%      25.56%     100.00%         0.010ms    264
          pop_category.robot_servant.assign_to_pop                                                         0.00%       0.00%       4.36%         0.362ms    132
            none                                                                                           0.00%      95.64%       8.26%         0.346ms    132
              nand                                                                                         0.00%      41.40%      25.87%         0.143ms    132
                exists                                                                                     0.00%       5.72%     100.00%         0.008ms    132
                planet                                                                                     0.00%      68.41%      35.98%         0.098ms    132
                  exists                                                                                   0.00%       7.95%     100.00%         0.008ms    132
                  owner                                                                                    0.00%      56.07%      28.91%         0.055ms    132
                    is_gestalt                                                                             0.00%      71.09%      42.71%         0.039ms    132
                      none                                                                                 0.00%      57.29%      79.91%         0.022ms    132
                        has_ethic                                                                          0.00%      20.09%     100.00%         0.004ms    132
              or                                                                                           0.00%      50.35%      23.91%         0.174ms    132
                is_shackled_robot                                                                          0.00%      55.91%      15.38%         0.097ms    132
                  none                                                                                     0.00%      84.62%      24.12%         0.083ms    132
                    has_trait                                                                              0.00%      18.79%     100.00%         0.015ms    132
                    nand                                                                                   0.00%      57.09%      17.41%         0.047ms     17
                      exists                                                                               0.00%       2.12%     100.00%         0.001ms     17
                      owner                                                                                0.00%      80.47%       6.86%         0.038ms     17
                        or                                                                                 0.00%      93.14%      16.43%         0.035ms     17
                          and                                                                              0.00%      12.18%      58.14%         0.004ms     17
                            has_policy_flag                                                                0.00%      41.86%     100.00%         0.002ms     17
                          is_mechanical_empire                                                             0.00%      71.39%       9.92%         0.025ms     17
                            none                                                                           0.00%      90.08%      10.57%         0.023ms     17
                              or                                                                           0.00%      89.43%      67.49%         0.020ms     17
                                owner_species                                                              0.00%      22.66%      76.09%         0.005ms     17
                                  has_trait                                                                0.00%      23.91%     100.00%         0.001ms     17
                                has_country_flag                                                           0.00%       9.85%     100.00%         0.002ms     17
                is_non_sapient_robot                                                                       0.00%      20.18%      43.75%         0.035ms    115
                  none                                                                                     0.00%      56.25%      80.30%         0.020ms    115
                    has_trait                                                                              0.00%      19.70%     100.00%         0.004ms    115
          pop_category.slave.assign_to_pop                                                                 0.00%       0.00%      32.03%         0.046ms    132
            none                                                                                           0.00%      67.97%      49.68%         0.031ms    132
              is_enslaved                                                                                  0.00%      50.32%     100.00%         0.016ms    132
          pop_category.bio_trophy.assign_to_pop                                                            0.00%       0.00%      19.54%         0.078ms    132
            none                                                                                           0.00%      80.46%      64.38%         0.063ms    132
              exists                                                                                       0.00%      11.98%     100.00%         0.008ms    132
              has_citizenship_type                                                                         0.00%      23.64%     100.00%         0.015ms    132
          pop_category.assimilation.assign_to_pop                                                          0.00%       0.00%      28.25%         0.053ms    132
            none                                                                                           0.00%      71.75%      64.57%         0.038ms    132
              is_being_assimilated                                                                         0.00%      35.43%     100.00%         0.013ms    132
          pop_category.precursor.assign_to_pop                                                             0.00%       0.00%      13.00%         0.111ms    132
            none                                                                                           0.00%      87.00%      35.67%         0.097ms    132
              exists                                                                                       0.00%       9.07%     100.00%         0.009ms    132
              owner                                                                                        0.00%      55.26%      31.34%         0.054ms    132
                or                                                                                         0.00%      68.66%      78.53%         0.037ms    132
                  is_country_type                                                                          0.00%      21.47%     100.00%         0.008ms    264
          pop_category.pre_sapients.assign_to_pop                                                          0.00%       0.00%      33.33%         0.039ms    132
            none                                                                                           0.00%      66.67%      58.85%         0.026ms    132
              is_sapient                                                                                   0.00%      41.15%     100.00%         0.011ms    132
          pop_category.compound_purge.assign_to_pop                                                        0.00%       0.00%      28.85%         0.051ms    132
            none                                                                                           0.00%      71.15%      47.12%         0.037ms    132
              has_global_flag                                                                              0.00%      52.88%     100.00%         0.019ms    132
          pop_category.gpm_spacer.assign_to_pop                                                            0.00%       0.00%      37.71%         0.036ms    132
            none                                                                                           0.00%      62.29%      63.68%         0.022ms    132
              exists                                                                                       0.00%      36.32%     100.00%         0.008ms    132
          pop_category.gpm_spacer.weight                                                                   0.00%       0.00%      87.98%         0.021ms    132
            none                                                                                           0.00%      12.02%     100.00%         0.002ms    132
          pop_category.gpm_spacer_specialist.assign_to_pop                                                 0.00%       0.00%      43.53%         0.036ms    132
            none                                                                                           0.00%      56.47%      67.32%         0.020ms    132
              exists                                                                                       0.00%      32.68%     100.00%         0.007ms    132
          pop_category.gpm_spacer_specialist.weight                                                        0.00%       0.00%      85.85%         0.020ms    132
            none                                                                                           0.00%      14.15%     100.00%         0.003ms    132
          pop_category.mem_surveyor_robotomite.assign_to_pop                                               0.00%       0.00%      16.76%         0.073ms    132
            none                                                                                           0.00%      83.24%      53.52%         0.061ms    132
              exists                                                                                       0.00%      12.44%     100.00%         0.008ms    132
              owner                                                                                        0.00%      34.04%      86.54%         0.021ms    132
                is_country_type                                                                            0.00%      13.46%     100.00%         0.003ms    132
          job.specialist.triggered_pop_modifiers                                                           0.00%       0.00%     100.00%         0.002ms     23
          pop_category.specialist.triggered_pop_modifiers                                                  0.00%       0.00%      44.79%         0.038ms     24
            none                                                                                           0.00%      55.21%      44.34%         0.021ms     48
              has_global_flag                                                                              0.00%      23.11%     100.00%         0.005ms     24
              not                                                                                          0.00%      32.55%      68.12%         0.007ms     24
                has_trait                                                                                  0.00%      31.88%     100.00%         0.002ms     24
          pop_category.worker.should_apply_unemployment_penalties                                          0.00%       0.00%       6.40%         0.087ms     26
            none                                                                                           0.00%      93.60%       7.20%         0.082ms     26
              nor                                                                                          0.00%      92.80%      27.50%         0.076ms     26
                has_very_high_living_standard_type                                                         0.00%      41.45%      15.24%         0.032ms     26
                  none                                                                                     0.00%      84.76%      19.10%         0.027ms     26
                    or                                                                                     0.00%      80.90%      56.02%         0.022ms     26
                      has_living_standard                                                                  0.00%      43.98%     100.00%         0.009ms     52
                has_high_living_standard_type                                                              0.00%      16.45%      26.40%         0.012ms     26
                  none                                                                                     0.00%      73.60%      67.39%         0.009ms     26
                    has_living_standard                                                                    0.00%      32.61%     100.00%         0.003ms     26
                has_shared_burden_living_standard_type                                                     0.00%      14.61%      39.64%         0.011ms     26
                  none                                                                                     0.00%      60.36%      80.60%         0.007ms     26
                    has_living_standard                                                                    0.00%      19.40%     100.00%         0.001ms     26
          pop_category.worker.triggered_pop_modifiers                                                      0.00%       0.00%      45.97%         0.115ms     83
            none                                                                                           0.00%      54.03%      42.22%         0.062ms    166
              has_global_flag                                                                              0.00%      24.88%     100.00%         0.016ms     83
              not                                                                                          0.00%      32.91%      66.34%         0.021ms     83
                has_trait                                                                                  0.00%      33.66%     100.00%         0.007ms     83
          pop_category.robot_servant.weight                                                                0.00%       0.00%      75.00%         0.003ms     17
            none                                                                                           0.00%      25.00%     100.00%         0.001ms     17
          job.robot_servant.triggered_pop_modifiers                                                        0.00%       0.00%     100.00%         0.001ms     17
          pop_category.robot_servant.triggered_pop_modifiers                                               0.00%       0.00%     100.00%         0.002ms     17
          pop_category.ruler.weight                                                                        0.00%       0.00%      95.12%         0.004ms      8
            none                                                                                           0.00%       4.88%     100.00%         0.000ms      8
          job.ruler.triggered_pop_modifiers                                                                0.00%       0.00%     100.00%         0.001ms      8
          pop_category.ruler.triggered_pop_modifiers                                                       0.00%       0.00%      35.76%         0.017ms      8
            none                                                                                           0.00%      64.24%      49.06%         0.011ms     16
              has_global_flag                                                                              0.00%      14.15%     100.00%         0.002ms      8
              not                                                                                          0.00%      36.79%      66.67%         0.004ms      8
                has_trait                                                                                  0.00%      33.33%     100.00%         0.001ms      8
          job.worker.triggered_pop_modifiers                                                               0.00%       0.00%     100.00%         0.004ms     57
          pop_category.specialist.should_apply_unemployment_penalties                                      0.00%       0.00%       5.06%         0.008ms      1
            none                                                                                           0.00%      94.94%       6.67%         0.007ms      1
              nor                                                                                          0.00%      93.33%      21.43%         0.007ms      1
                has_very_high_living_standard_type                                                         0.00%      40.00%      25.00%         0.003ms      1
                  none                                                                                     0.00%      75.00%      23.81%         0.002ms      1
                    or                                                                                     0.00%      76.19%      68.75%         0.002ms      1
                      has_living_standard                                                                  0.00%      31.25%     100.00%         0.001ms      2
                has_high_living_standard_type                                                              0.00%      14.29%      40.00%         0.001ms      1
                  none                                                                                     0.00%      60.00%      83.33%         0.001ms      1
                    has_living_standard                                                                    0.00%      16.67%     100.00%         0.000ms      1
                has_shared_burden_living_standard_type                                                     0.00%      24.29%      23.53%         0.002ms      1
                  none                                                                                     0.00%      76.47%      92.31%         0.001ms      1
                    has_living_standard                                                                    0.00%       7.69%     100.00%         0.000ms      1
          trait.trait_aquatic.triggered_pop_modifiers                                                      0.00%       0.00%       9.35%         0.021ms      1
            none                                                                                           0.00%      90.65%      25.77%         0.019ms      4
              exists                                                                                       0.00%       6.19%     100.00%         0.001ms      4
              planet                                                                                       0.00%      68.04%      18.94%         0.013ms      4
                or                                                                                         0.00%      63.64%      60.71%         0.008ms      2
                  is_planet_class                                                                          0.00%      30.95%     100.00%         0.003ms     16
                  has_modifier                                                                             0.00%       8.33%     100.00%         0.001ms      2
                nor                                                                                        0.00%      17.42%      69.57%         0.002ms      2
                  has_climate                                                                              0.00%      30.43%     100.00%         0.001ms      2
          none                                                                                             0.00%       0.00%      22.28%         0.758ms    965
            planet                                                                                         0.00%      77.72%      48.99%         0.589ms    965
              is_colony                                                                                    0.00%       5.69%     100.00%         0.033ms    965
              owner                                                                                        0.00%      23.20%      75.84%         0.137ms    965
                is_country_type                                                                            0.00%      24.16%     100.00%         0.033ms    965
              not                                                                                          0.00%      21.58%      72.86%         0.127ms    965
                is_planet_class                                                                            0.00%      27.14%     100.00%         0.034ms    965
              has_ground_combat                                                                            0.00%       0.22%     100.00%         0.001ms     23
              has_orbital_bombardment                                                                      0.00%       0.32%     100.00%         0.002ms     23
          random                                                                                          99.92%      99.94%       0.00%    132336.916ms     23
            resettle_pop                                                                                  99.92%     100.00%       8.88%    132336.910ms      4
              deposit.d_fertile_lands.triggered_planet_modifiers                                           0.00%       0.00%     100.00%         0.001ms      4
              deposit.d_karst_cave.triggered_planet_modifiers                                              0.00%       0.00%     100.00%         0.002ms      4
              deposit.d_arid_highlands.triggered_planet_modifiers                                          0.00%       0.00%     100.00%         0.000ms      4
              deposit.d_dust_desert.triggered_planet_modifiers                                             0.00%       0.00%     100.00%         0.000ms      4
              deposit.d_bountiful_plains.triggered_planet_modifiers                                        0.00%       0.00%     100.00%         0.001ms      4
              deposit.d_great_river.triggered_planet_modifiers                                             0.00%       0.00%     100.00%         0.000ms      4
              deposit.d_ore_rich_caverns.triggered_planet_modifiers                                        0.00%       0.00%      20.54%         0.011ms      4
                none                                                                                       0.00%      79.46%      57.30%         0.009ms      4
                  exists                                                                                   0.00%       5.62%     100.00%         0.001ms      4
                  owner                                                                                    0.00%      37.08%      54.55%         0.003ms      4
                    has_origin                                                                             0.00%      45.45%     100.00%         0.002ms      4
              deposit.d_veiny_cliffs.triggered_planet_modifiers                                            0.00%       0.00%     100.00%         0.000ms      4
              building.building_hive_major_capital.triggered_planet_modifiers                              0.00%       0.00%      13.81%         0.049ms      4
                none                                                                                       0.00%      86.19%      44.26%         0.042ms     32
                  exists                                                                                   0.00%       7.18%     100.00%         0.003ms     32
                  owner                                                                                    0.00%      42.11%      62.50%         0.018ms     32
                    has_origin                                                                             0.00%       0.57%     100.00%         0.000ms      4
                    has_technology                                                                         0.00%      22.73%     100.00%         0.004ms     12
                    has_active_tradition                                                                   0.00%       3.98%     100.00%         0.001ms      4
                    is_ai                                                                                  0.00%      10.23%     100.00%         0.002ms     12
                  num_districts                                                                            0.00%       6.46%     100.00%         0.003ms     12
              building.building_energy_nexus.triggered_planet_modifiers                                    0.00%       0.00%       5.98%         0.085ms      4
                none                                                                                       0.00%      94.02%      13.97%         0.080ms     20
                                                                                                           0.00%      35.66%       6.64%         0.029ms      4
                    none                                                                                   0.00%      93.36%       6.74%         0.027ms      4
                      or                                                                                   0.00%      93.26%      19.28%         0.025ms      4
                        is_ringworld                                                                       0.00%       4.82%     100.00%         0.001ms      4
                        giga_has_ringworld_output_boost                                                    0.00%      75.90%       7.94%         0.019ms      4
                          none                                                                             0.00%      92.06%       9.20%         0.017ms      4
                            or                                                                             0.00%      90.80%      36.08%         0.016ms      4
                              giga_is_birch_world                                                          0.00%      52.53%      13.25%         0.008ms      4
                                none                                                                       0.00%      86.75%      25.00%         0.007ms      4
                                  or                                                                       0.00%      75.00%      62.96%         0.005ms      4
                                    is_planet_class                                                        0.00%      37.04%     100.00%         0.002ms     16
                              is_planet_class                                                              0.00%      11.39%     100.00%         0.002ms     20
                  exists                                                                                   0.00%       2.74%     100.00%         0.002ms     16
                  owner                                                                                    0.00%      47.63%      10.73%         0.038ms     16
                                                                                                           0.00%      89.27%      16.72%         0.034ms     16
                      none                                                                                 0.00%      83.28%      19.37%         0.028ms     16
                        or                                                                                 0.00%      78.87%      66.96%         0.022ms     12
                          is_country_type                                                                  0.00%       8.48%     100.00%         0.002ms     20
                          owner_species                                                                    0.00%      16.52%      62.16%         0.004ms      4
                            has_trait                                                                      0.00%      37.84%     100.00%         0.001ms      4
                          has_country_flag                                                                 0.00%       3.13%     100.00%         0.001ms      4
                          has_authority                                                                    0.00%       4.91%     100.00%         0.001ms      4
                        has_ethic                                                                          0.00%       1.76%     100.00%         0.001ms      4
              building.building_foundry_3.triggered_planet_modifiers                                       0.00%       0.00%       5.63%         0.103ms      4
                none                                                                                       0.00%      94.37%      14.61%         0.097ms     36
                  exists                                                                                   0.00%       3.09%     100.00%         0.003ms     28
                  owner                                                                                    0.00%      44.34%      11.37%         0.043ms     28
                                                                                                           0.00%      87.70%      20.11%         0.038ms     24
                      none                                                                                 0.00%      79.89%      34.77%         0.030ms     24
                        or                                                                                 0.00%      59.60%      61.67%         0.018ms     12
                          has_valid_civic                                                                  0.00%      23.33%     100.00%         0.004ms     16
                          is_country_type                                                                  0.00%      15.00%     100.00%         0.003ms     24
                        has_authority                                                                      0.00%       4.30%     100.00%         0.001ms      8
                        has_ethic                                                                          0.00%       1.32%     100.00%         0.000ms      4
                    is_ai                                                                                  0.00%       0.93%     100.00%         0.000ms      4
                                                                                                           0.00%      37.96%      11.92%         0.037ms     12
                    none                                                                                   0.00%      88.08%      16.92%         0.033ms     12
                      or                                                                                   0.00%      59.38%      27.98%         0.019ms      8
                        is_ringworld                                                                       0.00%       3.63%     100.00%         0.001ms      8
                        giga_has_ringworld_output_boost                                                    0.00%      68.39%      12.12%         0.013ms      8
                          none                                                                             0.00%      87.88%       6.90%         0.012ms      8
                            or                                                                             0.00%      93.10%      43.52%         0.011ms      8
                              giga_is_birch_world                                                          0.00%      49.07%      11.32%         0.005ms      8
                                none                                                                       0.00%      88.68%      27.66%         0.005ms      8
                                  or                                                                       0.00%      72.34%      67.65%         0.003ms      8
                                    is_planet_class                                                        0.00%      32.35%     100.00%         0.001ms     32
                              is_planet_class                                                              0.00%       7.41%     100.00%         0.001ms     40
                      owner                                                                                0.00%      23.69%      33.77%         0.008ms      4
                        resource_stockpile_compare                                                         0.00%      66.23%     100.00%         0.005ms      4
              districts.district_generator.triggered_planet_modifiers                                      0.00%       0.00%       9.46%         0.056ms      4
                none                                                                                       0.00%      90.54%      28.80%         0.051ms     24
                  exists                                                                                   0.00%       4.14%     100.00%         0.002ms     24
                  owner                                                                                    0.00%      61.34%      26.37%         0.031ms     24
                    has_valid_civic                                                                        0.00%       3.86%     100.00%         0.001ms      4
                                                                                                           0.00%      68.49%      32.39%         0.021ms     20
                      none                                                                                 0.00%      67.61%      54.17%         0.014ms     20
                        has_authority                                                                      0.00%       4.17%     100.00%         0.001ms      8
                        has_ethic                                                                          0.00%       1.39%     100.00%         0.000ms      4
                        or                                                                                 0.00%      40.28%      75.86%         0.006ms      8
                          is_country_type                                                                  0.00%      24.14%     100.00%         0.001ms     16
                    is_ai                                                                                  0.00%       1.29%     100.00%         0.000ms      4
                                                                                                           0.00%       5.72%      41.38%         0.003ms      4
                    none                                                                                   0.00%      58.62%      82.35%         0.002ms      4
                      always                                                                               0.00%      17.65%     100.00%         0.000ms      4
              districts.district_industrial.triggered_planet_modifiers                                     0.00%       0.00%      10.77%         0.151ms      4
                none                                                                                       0.00%      89.23%      27.76%         0.135ms     80
                  exists                                                                                   0.00%       4.22%     100.00%         0.006ms     56
                  owner                                                                                    0.00%      59.81%      12.62%         0.081ms     56
                                                                                                           0.00%      86.88%      24.50%         0.070ms     52
                      none                                                                                 0.00%      75.50%      32.45%         0.053ms     52
                        or                                                                                 0.00%      64.15%      67.94%         0.034ms     36
                          has_valid_civic                                                                  0.00%       7.06%     100.00%         0.002ms     16
                          is_country_type                                                                  0.00%      25.00%     100.00%         0.009ms     84
                        has_authority                                                                      0.00%       2.26%     100.00%         0.001ms     12
                        has_ethic                                                                          0.00%       1.13%     100.00%         0.001ms      4
                    is_ai                                                                                  0.00%       0.50%     100.00%         0.000ms      4
                  has_designation                                                                          0.00%       2.00%     100.00%         0.003ms     32
                  or                                                                                       0.00%       2.37%      68.75%         0.003ms      8
                    has_designation                                                                        0.00%      31.25%     100.00%         0.001ms     16
                                                                                                           0.00%       3.85%      23.08%         0.005ms      4
                    none                                                                                   0.00%      76.92%      55.00%         0.004ms      4
                      years_passed                                                                         0.00%      45.00%     100.00%         0.002ms      4
              colony_type.col_foundry.triggered_planet_modifiers                                           0.00%       0.00%      23.23%         0.015ms      4
                none                                                                                       0.00%      76.77%      46.22%         0.012ms      8
                  uses_district_set                                                                        0.00%      10.92%     100.00%         0.001ms      4
                  exists                                                                                   0.00%       3.36%     100.00%         0.000ms      4
                  owner                                                                                    0.00%      39.50%      57.45%         0.005ms      4
                    is_galactic_community_member                                                           0.00%      42.55%     100.00%         0.002ms      4
              pop_category.worker.triggered_planet_modifiers                                               0.01%       0.01%      12.79%        16.214ms   2404
                none                                                                                       0.01%      87.21%      25.00%        14.140ms  24040
                  can_generate_trade_value                                                                 0.01%      58.05%      17.67%         8.208ms  16828
                    none                                                                                   0.01%      82.33%      51.66%         6.757ms  16828
                      exists                                                                               0.00%      14.42%     100.00%         0.974ms  16828
                      owner                                                                                0.00%      33.93%      83.29%         2.293ms  16828
                        is_country_type                                                                    0.00%      16.71%     100.00%         0.383ms  16828
                  can_assemble_budding_pop                                                                 0.00%      12.63%      11.21%         1.786ms   2404
                    none                                                                                   0.00%      88.79%      21.11%         1.586ms   2404
                      has_budding_trait                                                                    0.00%      78.89%      17.26%         1.251ms   2404
                        none                                                                               0.00%      82.74%      20.28%         1.035ms   2404
                          or                                                                               0.00%      79.72%      68.77%         0.825ms   2404
                            has_trait                                                                      0.00%      31.23%     100.00%         0.258ms   7212
                  can_assemble_tiyanki_pop                                                                 0.00%       3.71%      45.12%         0.525ms   2404
                    none                                                                                   0.00%      54.88%      75.36%         0.288ms   2404
                      has_trait                                                                            0.00%      24.64%     100.00%         0.071ms   2404
                  has_trait                                                                                0.00%       0.61%     100.00%         0.086ms   2404
              pop_category.specialist.triggered_planet_modifiers                                           0.00%       0.00%      13.07%         3.774ms    704
                none                                                                                       0.00%      86.93%      25.06%         3.281ms   5632
                  can_generate_trade_value                                                                 0.00%      53.30%      18.05%         1.749ms   3520
                    none                                                                                   0.00%      81.95%      52.15%         1.433ms   3520
                      exists                                                                               0.00%      14.73%     100.00%         0.211ms   3520
                      owner                                                                                0.00%      33.12%      81.19%         0.475ms   3520
                        is_country_type                                                                    0.00%      18.81%     100.00%         0.089ms   3520
                  can_assemble_budding_pop                                                                 0.00%      16.33%      11.70%         0.536ms    704
                    none                                                                                   0.00%      88.30%      21.08%         0.473ms    704
                      has_budding_trait                                                                    0.00%      78.92%      17.12%         0.373ms    704
                        none                                                                               0.00%      82.88%      19.81%         0.309ms    704
                          or                                                                               0.00%      80.19%      68.84%         0.248ms    704
                            has_trait                                                                      0.00%      31.16%     100.00%         0.077ms   2112
                  can_assemble_tiyanki_pop                                                                 0.00%       4.55%      41.02%         0.149ms    704
                    none                                                                                   0.00%      58.98%      74.89%         0.088ms    704
                      has_trait                                                                            0.00%      25.11%     100.00%         0.022ms    704
                  has_trait                                                                                0.00%       0.76%     100.00%         0.025ms    704
              job.healthcare.triggered_planet_modifiers                                                    0.00%       0.00%      34.09%         0.190ms    192
                none                                                                                       0.00%      11.91%      76.55%         0.023ms    192
                  always                                                                                   0.00%      23.45%     100.00%         0.005ms    192
                script_value.scripted_modifier_mult.calculate                                              0.00%      54.00%      92.39%         0.103ms    192
                  none                                                                                     0.00%       7.61%     100.00%         0.008ms    384
              CGameRules::CanCrossbreedSpeciesOnPlanet                                                     0.00%       0.00%      31.38%         2.650ms    609
                CGameRules::can_crossbreed_species_on_planet.Evaluate                                      0.00%      68.62%      12.08%         1.819ms    609
                  none                                                                                     0.00%      87.92%      44.23%         1.599ms    609
                    exists                                                                                 0.00%      12.60%     100.00%         0.202ms    609
                    owner                                                                                  0.00%      43.16%      77.63%         0.690ms    609
                      has_ascension_perk                                                                   0.00%      22.37%     100.00%         0.154ms    609
              CGameRules::CanFillDroneJob                                                                  0.09%       0.09%      22.25%       116.548ms  64371
                CGameRules::can_fill_drone_job.Evaluate                                                    0.07%      77.75%      10.66%        90.619ms  64371
                  none                                                                                     0.06%      89.34%      23.34%        80.957ms  64371
                    custom_tooltip                                                                         0.00%       2.47%     100.00%         1.998ms  64371
                    hidden_trigger                                                                         0.05%      74.20%      32.09%        60.067ms  64371
                      exists                                                                               0.01%      13.26%     100.00%         7.965ms  64371
                      owner                                                                                0.02%      54.65%      27.58%        32.825ms  64371
                        is_gestalt                                                                         0.02%      72.42%      40.62%        23.773ms  64371
                          none                                                                             0.01%      59.38%      64.28%        14.117ms  64371
                            has_ethic                                                                      0.00%      35.72%     100.00%         5.043ms  64371
              CGameRules::CanFillWorkerJob                                                                 0.18%       0.18%       8.61%       240.518ms  64371
                CGameRules::can_fill_worker_job.Evaluate                                                   0.17%      91.39%       3.46%       219.819ms  64371
                  none                                                                                     0.16%      96.54%       6.81%       212.205ms  64371
                    custom_tooltip                                                                         0.00%       0.68%     100.00%         1.440ms  64371
                    hidden_trigger                                                                         0.15%      92.52%      26.96%       196.322ms  64371
                      not                                                                                  0.02%      16.50%      61.38%        32.401ms 128742
                        has_ethic                                                                          0.01%      25.44%     100.00%         8.242ms  64371
                        has_citizenship_type                                                               0.00%      13.19%     100.00%         4.273ms  64371
                      exists                                                                               0.00%       2.34%     100.00%         4.587ms  64371
                      is_being_purged                                                                      0.01%       5.78%     100.00%        11.350ms  64371
                      is_being_assimilated                                                                 0.00%       3.26%     100.00%         6.397ms  64371
                      nand                                                                                 0.01%       8.26%      81.20%        16.215ms  64371
                        has_citizenship_type                                                               0.00%      18.80%     100.00%         3.049ms  64371
                      if                                                                                   0.05%      36.90%      11.37%        72.447ms  64371
                        none                                                                               0.05%      88.63%      21.52%        64.212ms  64371
                          divinity_right_to_work_job_check_trigger_exempt                                  0.04%      78.48%      16.28%        50.394ms  64371
                            none                                                                           0.03%      83.72%      16.95%        42.188ms  64371
                              hidden_trigger                                                               0.03%      83.05%      22.02%        35.039ms  64371
                                or                                                                         0.02%      77.98%      31.19%        27.322ms  64371
                                  not                                                                      0.01%      68.81%      48.14%        18.801ms  64371
