Posting some interesting stats from the Tournament that I gathered for those who want to benchmark their builds. The information only covers the first 30 years starting at year 10 and with 5 year intervals. Unfortunately it is a bit spotty since I can only analyze what KomradTruck and Stefan were looking at. Maybe next time I can poke for the save files to be able to gather more data. IF ANYONE participated in the tournament and want to provide me their data I would be glad to add it.
It will be interesting to see how much the values change from 3.1.2 to 3.2.0 in the next tournament. I did keep version 3.1.3 tournament's data that I analyzed.
Average
Year | 10 | 15 | 20 | 25 | 30 |
Science | 246 | 399 | 455 | 521 | 477 |
Unity | 37 | 41 | 49 | 58 | 57 |
Population | 44 | 46 | 66 | 74 | 80 |
Alloys | 23 | 46 | 39 | 92 | 96 |
Energy | 15 | 13 | 44 | 31 | 3 |
Fleet Power | 0 | 0 | 0 | 0 | 4 |
This is the average for all players
-1 standard deviation
Science | 171 | 342 | 357 | 447 | 383 |
Unity | 27 | 29 | 26 | 42 | 36 |
Population | 37 | 39 | 54 | 58 | 61 |
Alloys | 10 | 32 | 23 | 72 | 63 |
Energy | -21 | -14 | -66 | -14 | -79 |
Fleet Power | 0 | 0 | 0 | 0 | 0 |
This is one standard deviation, which means 84.1% of all players did BETTER than this and yes quite a few players had 0 fleet power around year 30.
Machines - average
Year | 10 | 15 | 20 | 25 | 30 |
Science | 223 | 361 | 456 | 532 | 475 |
Unity | 31 | 33 | 37 | 56 | 67 |
Population | 41 | 58 | 67 | 84 | 90 |
Alloys | 26 | 49 | 39 | 85 | 119 |
Energy | 23 | 30 | 18 | 24 | 2 |
Fleet Power | 0 | 0 | 0 | 0 | 3 |
Void Dwellers - average
Year | 10 | 15 | 20 | 25 | 30 |
Science | 270 | 405 | 468 | 573 | 581 |
Unity | 39 | 44 | 46 | 73 | 72 |
Population | 37 | 42 | 54 | 55 | 62 |
Alloys | 40 | 47 | 33 | 102 | 99 |
Energy | 32 | 16 | 22 | 15 | 5 |
Fleet Power | 0 | 0 | 0 | 0 | 5 |
Hive Minds - average
Not enough data : (
Esdrael
Bio | Science | 329 | 414 | | 536 | 570 |
Void Dwellers | Unity | 48 | 54 | | 71 | 71 |
Functional Architecture | Population | 36 | 40 | | 54 | 59 |
Merchants | Alloys | 40 | 59 | | 123 | 125 |
Materialist | Energy | 72 | 59 | | 64 | 88 |
Fanatic Militarist | Fleet Power | 0 | 0 | | 0 | 17 |
This is Esdrael's scores. He was by far the strongest player by roughly 30 year. Much of the gain was from Gaia worlds that he was able to claim. With this he pulled out a 17k fleet and managed to fend off two players.
Aaarh!!!
Machine | Science | | 361 | 489 | 557 | |
Prosperous Unification | Unity | | 33 | 47 | 49 | |
Rogue Servitor | Population | | 58 | 67 | 77 | 67 |
Constructobots | Alloys | | 49 | 53 | 81 | |
| Energy | | 30 | 13 | 59 | |
| Fleet Power | | 0 | 0 | 0 | 8 |
This is Aaarh!!!'s scores. Unfortunately the data is also spotty and I don't have year 10 and year 30 other than his fleet power and pop. He was able to beat another machine player though who was playing with Resource Consolidation.
Some pretty graphs of the scores to see (once again Esdrael has a gap at 20 because I don't have the data for that).
The most interesting thing of all these graphs is to highlight HOW efficient Void Dwellers are with their populations. Esdrael sits at the bottom of the standard deviation in population and still pumped out more than anyone else.