I can access www.heartsofiron2.com and obviously the forums but I cannot access www.paradoxplaza.com
Doing a tracertoue ends up as follows.
10 65.59.192.14 (65.59.192.14) 162.846 ms 174.046 ms 148.391 ms
11 so-2-0-0-dcr1.tsd.cw.net (195.2.10.114) 149.719 ms 156.033 ms 150.805 ms
12 so-0-0-0-dcr2.amd.cw.net (195.2.10.145) 154.052 ms 181.466 ms 176.987 ms
13 so-5-0-0-bcr3.amd.cw.net (195.2.10.85) 169.498 ms 176.584 ms 210.337 ms
14 so-1-0-0-ycr2.cpi.cw.net (208.173.211.234) 170.114 ms 188.200 ms 166.463 ms
15 so-2-0-0-ycr1.cpi.cw.net (208.173.216.1) 176.040 ms 184.735 ms 176.803 ms
16 so-1-0-0-ycr1.skt.cw.net (208.173.216.26) 182.439 ms 193.604 ms 172.669 ms
17 ion-ip-nederland1.skt.cw.net (166.63.220.22) 169.704 ms 179.449 ms 185.194 ms
18 pi4-ge5-0.sth.pi.se (195.7.64.21) 178.658 ms 172.320 ms 184.518 ms
19 195.7.66.4 (195.7.66.4) 179.798 ms 170.190 ms 180.154 ms
20 81.216.65.154 (81.216.65.154) 182.154 ms 195.203 ms 182.874 ms
21 * * *
This happens both at home and at work (two different ISPs). Any idea what mabe happening?
Doing a tracertoue ends up as follows.
10 65.59.192.14 (65.59.192.14) 162.846 ms 174.046 ms 148.391 ms
11 so-2-0-0-dcr1.tsd.cw.net (195.2.10.114) 149.719 ms 156.033 ms 150.805 ms
12 so-0-0-0-dcr2.amd.cw.net (195.2.10.145) 154.052 ms 181.466 ms 176.987 ms
13 so-5-0-0-bcr3.amd.cw.net (195.2.10.85) 169.498 ms 176.584 ms 210.337 ms
14 so-1-0-0-ycr2.cpi.cw.net (208.173.211.234) 170.114 ms 188.200 ms 166.463 ms
15 so-2-0-0-ycr1.cpi.cw.net (208.173.216.1) 176.040 ms 184.735 ms 176.803 ms
16 so-1-0-0-ycr1.skt.cw.net (208.173.216.26) 182.439 ms 193.604 ms 172.669 ms
17 ion-ip-nederland1.skt.cw.net (166.63.220.22) 169.704 ms 179.449 ms 185.194 ms
18 pi4-ge5-0.sth.pi.se (195.7.64.21) 178.658 ms 172.320 ms 184.518 ms
19 195.7.66.4 (195.7.66.4) 179.798 ms 170.190 ms 180.154 ms
20 81.216.65.154 (81.216.65.154) 182.154 ms 195.203 ms 182.874 ms
21 * * *
This happens both at home and at work (two different ISPs). Any idea what mabe happening?