• We have updated our Community Code of Conduct. Please read through the new rules for the forum that are an integral part of Paradox Interactive’s User Agreement.
Aug 26, 2001
2.678
0
Visit site
The provinces without a port.

Provinces , ID , port x,port y, sea ID

Afars , 755 , 11874, 4276 , 1061
Aleppo , 485 , 11262, 2652 , 1006
Algarve , 442 , 8569 , 2557, 980
Al kharam , 505 , 12406, 3348 , 1063
Altar , 15 , 3086 , 2050 , 900
Anatolia , 477, 10990, 2358 , 1012
Angora , 476, 11080, 2280 , 1015
Arabia , 496, 11280, 3331 , 1059
Arica , 172, 5287 , 5183 , 1104
Arkhangelsk , 269, 11026, 671 , 843
Asturias , 432, 8928 , 2153 , 920
Atacama , 173, 5289 , 5488 , 1364
Awhaz , 532, 11963, 3142 , 1363
Baluchistan , 537, 12694, 3437 , 1066
Balucht , 534, 12290, 3348 , 1063
Bandung , 703, 15474, 5230 , 1353
Béarn , 425, 9134 , 2195 , 921 ( need changes in Navarra)
Bisharin , 751, 11342, 3692 , 1060
Bogarodsk , 625, 16478, 1749 , 886
Bujak , 319, 10902, 2044 , 1014
Cambodja , 668, 15020, 4182 , 1081
Caniapiscau , 125, 6421 , 626 , 832
Caribe , 178, 5823 , 3504 , 1045
Chansi , 649, 15657, 2704 , 940
Chelekov , 619, 16628, 725 , 847
Connaught , 231, 8886 , 1280 , 928
Cupica , 161, 4901 , 3757 , 1041
Cuttack , 560, 14143, 3660 , 1074
Damara , 780, 10126, 6656 , 1251
Djugdjur , 614, 16085, 1398 , 844
Dobrudja , 320, 10850, 2181 . 1013
Dofhar , 502, 12188, 4001 , 1064
Egypt , 746, 10999, 3042 , 1004
Emilia , 391, 9999 , 2240 , 999
Empalme , 17, 3203 , 2282 , 900
Euskadia , 431, 9045 , 2189 , 920
Far karelia , 1470, 10859, 664 , 843
Florence , 400, 9933 , 2427 , 993
Friesen , 337, 9676 , 1462 , 938
Georgia , 470, 11420, 2157 , 1016
Gerona , 427, 9439 , 2372 , 987
Hadramut , 501, 12008, 4103 , 1062
Hangzouh , 653, 15942, 3061 , 1018
Honduras , 36, 4550 , 3124 , 964
Isfahan , 533, 12046, 3181 , 1363
Jambi , 681, 15124, 4926 , 1145
Jordan , 495, 11230, 3245 , 1059
Kalat , 538, 12832, 3429 , 1066
Kenya , 762, 11700, 4900 , 1133
Keren , 753, 11570, 4057 , 1061
Khmer , 667, 15060, 4247 , 1081
Kola , 262, 10750, 326 , 843
Kolyma , 618, 16677, 958 , 846
Kuala Lumpur , 676, 14883, 4530 , 1143
Kwai , 674, 14708, 3958 , 1079
Languedoc , 422, 9487 , 2280 , 987
Leinster , 234, 8949 , 1511 , 1331
Lincoln , 245, 9282 , 1442 , 934
Luca , 401, 9874 , 2344 , 992
Mantua , 390, 9999 , 2162 , 999
Manunda , 720, 16843, 6784 , 1271
Mekran , 536, 12492, 3405 , 1063
Mialto , 129, 5676 , 307 , 830
Morocco , 733, 8707 , 2895 , 1058
Mtawa , 768, 11485, 5880 , 1184
Mudugh , 759, 12095, 4432 , 1134
Namaqua , 779, 10163, 6795 , 1251
Nicaragua , 37, 4809 , 3210 , 1042
Nouakchott , 802, 8326 , 3755 , 1056
Nubia , 749, 11194, (moved the port a little)
Oldenburg , 335, 9744 , 1439 , 939
Onega , 267, 10921, 758 , 843
Ovambo , 781, 10053, 6533 , 1250
Picardie , 383, 9373 , 1694 , 937
Quatarra , 742, 10620, 3020 , 1003
Riau , 680, 14817, 4796 , 1144
Rome , 399, 10033, 2476 , 993
Roussillon , 426, 9452 , 2299 , 987
Rufiji , 766, 11497, 5383 , 1185
Sahara , 805, 8570 , 3245 , 1057
Salabanka , 709, 16216, 5098 , 1213
Samaria , 493, 11206, 2937 , 1005
San Matias , 225, 5832 , 6025 , 1335
Santal , 556, 14355, 3592 , 1078
Sarawak , 697, 15540, 4761 , 1207
Sierra Nevada ,444, 8958 , 2742 , 983
Sinai , 494, 11177, 3239 , 1059
Somalia , 757, 12150, 4285 , 1062
Sudan , 750, 11270, 3593 , 1059
Sulawesi , 707, 16162, 4907 , 1211
Tanh Noah , 663, 15190, 3760 , 1082
Tarankan , 672, 14450, 3746 , 1078
Tassaret , 804, 8507 , 3324 , 1057
Torngat , 127, 6143 , 387 , 830
Toubkal , 806, 8643 , 2994 , 1058
Transkei , 774, 10744, 6900 , 1360
Ungava , 128, 6070 , 263 , 830
Vanin , 626, 16534, 1858 , 886
Yemen , 499, 11625, 3945 , 1060
Yunnan , 661, 15371, 3628 , 1082
-----------------------------------------
How to add a port to the Provinces in EU 1 .

Open the file "province.csv" with notepad search way

C:\Program\Paradox Entertainment\Europa Universalis\DB


First: change inland to coastal,colour.

example: The Province Kola ID 262

262;Kola;coastal;protestant;

Second:insert the coordinate,colour.for Kola X=10750,Y=326.

From

Furs;0;-1;0;0;0;0;0;0;10775;336;10821;406;0;0;10939;433;0;10679;

To
Furs;0;-1;0;0;0;0;0;0;10775;336;10821;406;10750
;326;10939;433;843;10679;

Third: insert sea ID,colour.for Kola ID=843.



Changes in Navarra.
Navarra , 428
Town , from 9115,2211, to 9115, 2231, colour
Port , from 9121;2196, to 9096, 2200
Manufact , from 9127;2232, to 9127, 2242 colour

metal;1;1;0;0;0;0;0;0;9115 ;2211 ;9198;2279;9121;2196;9127 ;2232 ;921;9240


Paradox Co-ordinate system

y=0

|
|
|
|
|
|
|
|
|
|Y=40000
x=o-----------------------x=40000
 
Last edited: