The Revolutionary Target is an interesting mechanic, and one of the little aspects that I really appreciate is the replacement of your nation's flag with a tricolour. To me, this is a really nice touch, as it really makes clear how much has changed politically, as well as providing a way for your flag to "modernise", as a few nation's flags do through formation decisions.
Quite a few of the large nations in the game have their tricolours defined within the code, creating a feeling of uniqueness and specificity to the targeting - after all, it's rather satisfying to bring your flag into the present day (Ireland, Italy, Russia, etc.) or even create Belgium (Burgundy). However, if a nation does not have a defined tricolour it's randomly assigned a combination of the 17 defined colours, which can occasionally turn out alright, but often just leaves you with a disgusting combo involving brown and purple which you then have to look at for the rest of the game. That's why I think it'd be great if each and every nation had a defined tricolour, so every bizarre revolution run won't leave a tinge of regret.
It should be noted that this simple graphics adjustment couldn't be created in an ironman-friendly mod, as the system for defining tricolours requires alteration of each country's .txt files.
The way I see it, this suggestion has a couple pros and cons:
Pros:
Quite a few of the large nations in the game have their tricolours defined within the code, creating a feeling of uniqueness and specificity to the targeting - after all, it's rather satisfying to bring your flag into the present day (Ireland, Italy, Russia, etc.) or even create Belgium (Burgundy). However, if a nation does not have a defined tricolour it's randomly assigned a combination of the 17 defined colours, which can occasionally turn out alright, but often just leaves you with a disgusting combo involving brown and purple which you then have to look at for the rest of the game. That's why I think it'd be great if each and every nation had a defined tricolour, so every bizarre revolution run won't leave a tinge of regret.
It should be noted that this simple graphics adjustment couldn't be created in an ironman-friendly mod, as the system for defining tricolours requires alteration of each country's .txt files.
The way I see it, this suggestion has a couple pros and cons:
Pros:
- All nations would receive somewhat relevant flags should they become the Revolutionary Target
- Tricolours would be guaranteed to have some level of aesthetic quality, i.e. no more pale red-pale red-brown flags
- The game would usually not be altered in any way, as typically nations likely to become the Revolutionary Target already have a defined tricolour (the change would only matter if the player was going out of their way to go revolutionary with a less obvious nation)
- Only one nation per playthrough would be affected by this, and not until well into the lategame
- It would require a massive amount of research and data entry for a very minimal change to the game
(Countries are arranged by .txt file names, typically common names are included in square brackets.)
Aachen - 8 1 8 (Modern Flag)
Abenaki - 8 13 10 (Nulhegan Band)
Adal - 0 5 0
Afar [Aussa] - 10 0 13 (Afar Ethnic Flag)
Afghanistan - 1 5 9 (Modern Flag)
Ahmadnagar - 0 9 0 ("Alam" Flag)
Ainu - 15 8 15 (Republic of Ezo)
Air - 13 10 6 (Agadez)
Ajuuran - 5 0 8 (Flag according to Wikipedia and Portugal)
Akamatsu - 14 0 14 (Shizuoka)
AkKoyunlu [Aq Quyonlu] - 8 0 8
Albania - 4 1 4
Alencon - 8 15 8 (Coat of arms of the Duke)
Algiers - 9 16 1 (Modern Flag of Algeria)
Alodia - 1 0 1
Alsace - 16 0 16
Amago - 6 1 6
Andhra - 10 8 10 (Andhra Pradesh, apparently)
Ando - 4 0 4 (Iwaki)
Anhalt - 5 10 0 (Duchy of Anhalt)
Annam - 16 8 16 (French Protectorate)
Ansbach - 10 0 10
Antemoro - 0 16 0
Apache - 0 5 6 (Jicarilla)
Aquileia - 14 8 14
Arabia - 10 0 1 (UAE)
Arakan - 0 13 5 (Rakhine State)
Arapaho - 5 0 1
Arawak - 9 14 9
Ardalan - 16 0 10
Armagnac - 5 0 5
Armenia - 5 13 6 (First Republic)
Asakura - 10 6 13 (Echizen)
Ashanti - 8 1 10 (Flag of the Empire)
Ashikaga - 0 13 0 (Kamakura)
Assam - 5 8 9
Assiniboine - 10 6 10
Astrakhan - 15 8 15 (Astrakhan Oblast)
Athens - 0 14 0 (Greek Revolution Flag)
Augsburg - 5 9 0 (Modern Flag)
Australia - 8 9 8 (Green and Gold)
Auvergne - 8 9 16
Ava - 8 9 5 (Shan State)
Avignon - 16 8 16
Aydin - 4 1 4
Ayutthaya - 16 13 16 (Thailand)
Baden - 8 5 8 (Republic of Baden)
Bagelkhand - 8 0 8
Baglana - 0 8 0
Bali - 6 14 6
Baluchistan - 9 0 9 (Balochistan)
Banjar - 8 9 8 (South Kalimantan)
Banten - 8 0 8
Bar - 13 8 13
Baroda - 6 8 0 (Baroda State)
Bashkiria - 15 0 9
Basoga [Busoga] - 15 8 2 (I'm pretty sure 2 is purple)
Bastar - 13 0 13
Beja - 15 8 10
Beloozero - 0 0 5 (Vologda)
Bengal - 9 5 9 (Bangladesh)
Benin - 5 10 0 (Edo State)
Berar - 1 8 1 (Berar Province)
Berry - 5 8 13
Betsimisaraka - 8 0 10
Bhutan - 8 0 6 (Modern Wangchuck Flag)
Bijapur - 1 8 1
Blackfoot - 14 1 14
Blambangan - 1 10 1
Bohtan - 10 0 5
Bonoman - 5 8 5
Bosnia - 13 0 8 (Republic of Bosnia and Herzegovina)
Bourbonnais - 13 5 13
Brabant - 5 1 8 (United Belgian States, 1790)
Brazil - 10 8 13 (Brazillian Republic)
Bremen - 5 0 5 (Modern Flag)
Brittany - 1 0 1 (Modern Flag)
Brunei - 1 0 8 (Modern Flag)
Brunswick - 5 0 5
Buganda - 15 0 15
Buha - 14 5 0
Bukhara - 8 10 8
Bulgaria - 0 10 5 (People's Republic of Bulgaria/Modern Flag)
Bundelkhand - 8 1 8
Bunyoro - 0 13 0
Burundi - 10 0 8 (Modern Flag)
Buryats [Buryatia] - 13 0 8 (Republic of Buryatia)
Buton - 8 5 0 (Buton Princely State)
Butua - 9 8 1 (Modern Zimbabwe)
ByzantineEmpire [Byzantium] - 15 0 10 (Blue and Green, based on the Nika Revolt)
Caddo - 6 14 6
Cajamarca - 14 5 14 (Cajamarca, Peru)
Calchaqui - 6 1 6
Canada - 5 0 5
Candar - 0 4 0
Carib - 8 0 1
Carnatic - 0 10 0
Catalunya [Catalonia] - 8 5 8
Ceylon - 9 6 4 (Modern Flag)
Chachapoya - 14 10 5 (Chachapoyas, Peru)
ChagataiKhanate [Chagatai] - 0 8 0
Chahar - 8 5 8 (Chahar Province)
Champa - 8 4 8 (South Vietnam)
Champagne - 13 0 13
Champassak [Champasak] - 15 0 15
Chanda - 5 0 5
Changsheng - 14 0 14
Charca - 0 5 0 (Sucre)
Charrua - 8 5 5
Chavchuveny - 14 0 8
Chernigov - 0 1 8 (Chernihiv)
Cherokee - 6 8 6
Cheyenne - 15 0 15
Chiba - 10 0 10 (Chiba City)
Chickasaw - 13 2 13 (If 2 is purple)
Chile - 13 0 8 (Patria Vieja)
Chimu - 5 8 1
Chinook - 0 1 5
Choctaw - 2 8 2 (If 2 is purple)
Chokwe - 5 10 5 (Lunda Tchokwe)
Chosokabe - 1 10 1
Chu - 5 1 8 (Iron Blood 18-Star Flag)
Chukchi - 8 0 13 (Chukotka Autonomus Oblast)
Circassia - 15 2 10 (Kraznodar Krai) (Assuming 2 is purple)
Cirebon - 0 10 1 (Sultanate of Cirebon)
Cocomes - 10 5 0 (Republic of Yucatan)
Colima - 15 8 15
Colla - 14 0 14 (Puno)
Cologne - 5 1 0 (Modern Flag)
Colombia - 5 15 8 (Republic of New Granada)
Comanche - 13 8 5
Connacht [Clanricarde] - 0 1 13
Corfu - 4 8 13 (Modern Flag)
Cornwall - 1 0 1 (Modern Flag)
Corsica - 0 1 0 (Corsican Republic)
Cree - 6 0 6
Creek - 0 10 0
Crete - 15 0 15 (Cretan Revolt)
Crimea - 15 0 5 (Republic of Crimea)
Croatia - 5 0 13 (Independent State of Croatia)
Cusco - 5 10 2 (Cuzco) (Assuming 2 is Purple)
Cyprus - 15 6 5 (United Republic of Venice)
Dagbon - 5 8 9 (Ghana)
Dahomey - 10 8 5 (Republic of Dahomey)
Dai Viet - 16 8 16 (Vietnamese Nationalist Party)
Dali - 0 1 0
Damot - 5 8 5
Danzig - 8 5 5
Darfur - 5 16 1
Date - 10 1 10
Dauphine - 6 13 6
Deccan - 6 9 6
Delhi - 10 4 13
Demak - 8 15 8
Desmond - 5 6 5 (Cork)
Dhundhar - 5 10 13
Dithmarschen - 5 0 5 (Modern Flag)
Dongola - 13 0 13
Dulkadir - 0 10 0
East Frisia - 1 5 13 (Modern Flag)
Eneara [Ennarea] - 9 6 9
Epirus - 15 0 15 (Autonomous Republic of Northern Epirus)
Eretna - 8 5 8
Estonia - 15 1 0 (Modern Flag)
Etruria - 14 0 14
Ferrara - 1 0 9 (Based on CoA)
Fez - 10 15 10 (Fes-Boulemane)
Fezzan - 5 0 5 (Fezzan-Ghadames)
Finland - 0 13 0 (In the same style of Rev Denmark or Sweden)
Flanders - 1 8 5 (Belgium)
Florence - 14 0 14 (Etruria)
Foix - 8 5 8
Fox - 10 5 10
Frankfurt - 5 0 5
Friesland - 15 16 0
Fulo - 4 8 4
Funj - 13 14 13 (It's the blue sultanate
)
Galicia - 0 14 0
Garhwal - 0 10 0
Garjat - 5 8 0
Gascony - 5 8 13
Gazikumukh - 15 8 0 (Laksky District)
Geledi - 13 9 9
Gelre - 15 8 1
Genoa - 0 5 0 (Ligurian Republic)
Georgia - 1 0 4 (Democratic Republic of Georgia)
Germiyan - 5 5 8
Ghadames [Djerid] - 6 0 6
Golconda [Golkonda] - 14 1 14 (Qutb Shahi)
Golden Horde - 8 6 8 (Gives a golden banner!)
Gondwana - 6 13 6
Gotland - 8 10 8 (Unofficial Nordic Cross, in the same style as Rev Denmark and Sweden)
Great Horde - 0 4 1
Great Yuan - 13 0 4
Greece - 0 14 0 (Greek Revolution Flag)
Guarani - 5 0 13
Guge - 13 16 13 (Based on Tibetan Flag)
Gujarat - 5 0 5 (Gujarat Sultanate)
Gwalior - 6 5 6
Haasa - 0 5 5
Hadiya - 10 5 8
Hadoti - 8 8 8 (Bundi)
Haida - 5 0 5
Hainaut - 8 4 8
Haiti - 13 0 4 (Republic of Haiti)
Haixi - 15 8 15
Hannover - 8 5 0 (Kingdom of Hanover, 1814-66)
Hansa [Lubeck] - 1 0 5
Harar - 5 14 10 (Modern Flag)
Hatakeyama - 2 8 2 (Kyoto) (Assuming 2 is purple)
Hausa - 10 0 10 (Hausa Ethnic Flag)
Hedjaz [Hejaz] - 1 0 10 (Hashemite Kingdom)
Hessen [Hesse] - 15 0 5
Highlands [Gaeldom] - 15 0 15
Hobyo - 5 5 5 (Sultanate of Hobyo)
Hodyntsy [Khodynt] - 14 5 15 (Magadan Oblast)
Hojo - 15 0 15
Holland - 6 0 14 (Netherlands)
Holstein - 5 0 5
HolyRomanEmpire - 1 5 0 (Reichsrennfahne)
Hosokawa - 9 1 9
Hsenwi - 8 9 5 (Shan State)
Huai - 14 1 14
Huron - 0 1 0 (Wyandotte)
Huyla - 0 10 14 (Huanuco)
Iceland - 15 16 15 (In the same style of Rev Denmark or Sweden)
Ichma - 8 15 8 (Lima)
Ikeda - 6 1 6
Illinewek [Illiniwek] - 14 10 5
Imagawa - 0 5 0 (Nishio)
Imereti - 15 8 10 (Kutaisi)
Inca - 5 0 5 (Tupac Amaru Flag)
Iraq - 5 0 1 (Modern Flag)
IRE_Munster [Thomond] - 13 8 13
Iroquois - 2 0 2 (If 2 is purple)
Isshiki - 0 1 0 (Toyokawa)
Ito - 13 8 13 (Saito)
Itza - 14 0 10 (Peten)
Jaffna - 6 0 6
Jaisalmer - 6 8 2 (Assuming 2 is purple)
JanMayen - 14 0 14
Jangladesh - 6 5 6
Janjero - 9 5 8
Janjira [Habsan] - 5 5 0
Japan - 0 5 0 (Modern Flag)
Jaunpur - 5 0 5
Jenne - 5 8 9
Jerusalem - 13 0 13 (Israel)
Jharkhand - 13 5 10
Jianzhou - 8 1 8
Jima - 8 10 8
Jin - 15 1 15
Johor - 0 1 1 (Johor Sultanate)
Jolof - 10 8 5 (Senegal)
Kaabu - 4 8 10 (Guinea-Bissau)
Kabylia - 10 8 13
Kachar - 4 8 4
Kaffa - 13 0 5
Kalundwe - 8 6 8
Kamchadals - 1 0 15 (Kamchatka Krai)
KanemBornu [Kanem Bornu] - 13 8 16 (Chad)
Kangra - 10 4 10
Kano - 5 8 13
Karadel [Kara Del] - 8 0 8
Karagwe - 16 1 16
Karaman - 0 0 15
Karelia - 5 14 10 (Karelian Republic)
Kasanje - 6 1 6
Kashmir - 4 0 4 (Jammu and Kashmir)
Kathiawar - 2 10 5 (Morvi) (Assuming 2 is purple)
Katsina - 13 0 13
Kazakh - 14 8 14 (Kazakhstan)
Kazan - 10 0 5 (Tartarstan)
Kazembe - 16 0 16
Kedah - 8 5 5
Keladi - 8 5 8
Khalkha - 5 14 5 (Mongolian People's Republic)
Khandesh - 5 0 5
Khiva - 10 1 10
Khmer - 13 5 13 (Cambodia)
Khorasan - 1 0 1 (Greater Khurasan)
Khorchin - 15 16 15
Khoshuud - 0 5 0
Kiche - 8 0 8 (El Quiche)
Kiev - 8 15 8
Kikondja - 4 13 4
Kikuchi - 10 0 10 (Kumamoto)
Kildare - 0 4 0
Kiowa - 14 1 14
Kleves - 8 5 8
Knights - 13 0 13 (Rhodes)
Koch - 5 8 5
Kochin - 5 8 14
Kokkand - 4 0 13
Kong - 5 0 5
Kongo - 1 5 1 (CoA)
Kono - 15 6 10 (Imabari)
Korea - 0 5 13 (Dominant Colours of both North and South Korea)
Krakow - 0 15 0
Kuba - 8 6 8
Kutai - 8 9 0 (East Kalimantan)
Ladakh - 8 10 0
Lanao - 13 5 13
Lanfang - 8 1 8 (Lanfang Republic)
LanNa - 10 5 0 (Chiang Mai)
LanXang - 4 13 4 (Laos)
LaPlata - 14 0 14 (Flag of Macha)
Lauenburg - 13 5 8
Lebanon - 5 10 5 (Modern Flag)
Leinster - 9 8 9
Lenape - 0 5 0
Leon - 0 2 0 (Assuming 2 is purple)
Liang - 15 0 15
Liege - 5 8 5
Ligor - 2 8 2 (Assuming 2 is purple)
Livonia - 4 0 4 (Latvia)
Loango - 10 8 5 (Congo-Brazzaville)
Lorraine - 8 1 8 (House Leszczynski)
Louisiana - 15 0 15
LuangPrabang - 4 0 4
Luba - 14 1 14
Lucca - 0 5 0
Lunda - 4 10 0 (Katanga)
Lundu - 0 14 0
Luneburg - 2 0 2 (Assuming 2 is purple)
Luwu - 10 8 6 (South Sulawesi)
Luxembourg - 16 0 14 (Modern Flag)
Madurai - 8 1 8
Maeda - 1 0 1 (Kanazawa)
Magdeburg - 10 0 16 (Modern Flag)
Maguindanao - 8 5 2 (Datu Piang) (Assuming 2 is Purple)
Mahafaly - 6 8 6
Mahican - 5 8 5 (Mohawk)
Mainz - 5 0 5
Majapahit - 13 8 13 (Surabaya)
Majeerteen - 14 0 10 (Puntland)
Makassar - 2 14 10 (Seal of Makassar) (Assuming 2 is purple)
Makua - 9 1 8 (Mozambique)
Makuria - 0 1 0
Malabar - 4 8 4 (Malabar District)
Malacca - 13 8 13 (Modern Flag)
Malaya - 0 5 1 (Federated Malay States)
Maldives - 10 4 0 (Modern Flag)
Mali - 10 8 5 (Modern Flag)
Malindi - 6 10 14 (Kilifi)
Malta - 0 5 0 (Modern Flag)
Malwa - 0 5 0
Manchu - 6 1 6 (Boxer Rebellion)
Manipur - 5 0 5 (Princely State of Manipur)
Mapuche - 14 9 5 (Modern Flag)
Marathas - 6 8 6 (Maratha Confederacy)
Maravi - 1 16 10 (Malawi)
Marehan - 10 14 0 (Jubaland)
Marwar - 6 5 10
Mataram - 0 5 13 (Mataram Sultanate)
Maya - 0 13 8 (Flag of the Maya People)
Mazovia - 5 0 5
Mdokhams [Kham] - 8 15 8 (Chushi Gangdruk)
Meath - 14 6 14
Medri Bahri - 10 5 14 (Eritrea)
Meissen - 5 8 1
Memmingen - 8 1 0
Mentese - 2 0 2 (Assuming 2 is purple)
Merina - 0 16 9 (Madagascar)
Mewar - 2 8 2 (Assuming 2 is purple)
Mewat - 13 9 5
Mexico - 0 9 16 (Three Guarantees)
Miami - 8 1 8
Miao - 13 0 13
Mikmaq - 0 5 0 (Mi'kmaq Nation Flag, same style as Rev Denmark or Sweden)
Min - 15 1 15
Mixtec - 13 6 13
Mogadishu - 5 0 8
Moldavia - 15 8 5 (Moldova)
Mombasa - 8 0 15
MongolKhanate - 4 15 4 (Modern Flag)
MongYang - 13 0 13
Montenegro - 5 14 0 (Republic of Montenegro 1994-2004)
Montferrat - 5 0 0
Moravia - 5 13 0 (19th century)
Morea - 4 8 4
Mori - 2 0 2 (Hatsukaichi) (Assuming 2 is purple)
Mossi - 16 8 10 (Burkina Faso)
MuanPhuang - 13 6 13
Muisca - 10 5 0 (Sogamoso)
Multan - 4 0 4
Munster - 8 5 0 (Modern Flag)
Mutapa - 15 0 15 (Removed Spears and Shield)
Mysore - 5 2 5 (Princely State) (Assuming 2 is purple)
Mzab - 6 9 6 (Drapeau du M'zab)
Nagaur - 1 5 8 (There's no way you're eligible for the revolution as Nagaur unless you're trying to become the Raja of the Rajput Reich)
Nagpur - 5 5 0 (Princely State)
Najd - 0 9 0 (Hejaz and Nejd)
Nanbu - 10 14 5 (Nanbu, Aomori)
Nassau - 6 13 6 (1806-1866)
Navajo - 5 8 13 (Navajo Nation)
Navarra - 5 8 5
Naxos - 0 13 0
Ndongo - 5 8 1 (Angola)
Nepal - 13 16 0 (Modern Flag)
Nevers - 8 13 8 (Nivernais)
Ning - 10 8 10
NizhnyNovgorod - 0 5 0
Nkore - 9 0 9 (Ankole)
Nogai - 10 0 8 (Atyrau)
Normandy - 5 8 5
Northumberland - 8 5 8
Norway - 16 13 16 (Same style of Rev Denmark and Sweden)
Nupe - 13 10 5
Nuremberg - 5 8 0
Oda - 8 1 8 (Hideyoshi)
Ogasawara - 6 0 6 (Matsumoto)
OiratHorde - 8 14 8 (Kalmykia)
Ojibwa [Ojibwe] - 13 8 5 (Bay Mills)
Oka [Odoyev] - 5 0 5 (Tula)
Oldenburg - 8 13 5
Oman - 0 5 9 (Modern Flag)
Orissa - 5 8 0 (Proposed Orissa Flag)
Orleans - 8 5 8
Ormuz [Hormuz] - 13 14 13 (Hormozgan)
Osage - 14 8 14
Otomo - 14 0 14 (Oita)
Ottawa - 0 6 0
Ouchi - 4 0 4 (Yamaguchi)
Oudh - 8 5 0 (Princely State)
Oyo - 5 9 1 (Yoruba Flag)
Pacajes - 5 10 5 (La Paz Department)
Pagarruyung - 5 1 10 (Tanah Datar)
Palatinate - 1 8 10
Palembang - 10 8 10 (South Sumatra)
Paraguay - 9 0 13 (Second Provisional Flag)
Parma - 8 15 8
Pasai - 0 8 10
Pate - 0 5 0 (Wituland)
Patiala - 5 9 8
Pattani - 8 0 10 (Pattani Province)
Pawnee - 13 5 13
Pegu - 15 8 15 (Bago Region)
Pequot - 0 14 1
Perak - 0 8 1
Perm - 5 0 15 (Perm Krai)
Peru - 5 9 0 (Republic of South Peru)
Picardy - 13 16 0
Pima - 15 8 15 (Salt River)
Pisa - 5 0 5
Polotsk - 5 5 10 (Belarus)
Pommerania [Pomerania] - 14 0 14 (Province of Pomerania)
Portugal - 9 8 5
Potawatomi - 13 5 13 (Citizen Potawatomi Nation)
Potiguara - 10 0 6
Powhatan - 0 9 0
PrincipalityOfAchaia [Achaea] - 4 8 4
Provence - 0 14 0 (Marseille)
Pskov - 15 8 15
Pueblo - 8 5 8 (New Mexico)
Punjab - 6 9 6 (Lahore)
QaraKoyunlu [Qara Qoyunlu] - 14 1 14
QasimKhanate - 8 15 8 (Kasimov)
Qi - 6 1 6
Qin - 1 5 1
Quebec - 9 0 5 (Parti Patriote)
Quito - 13 5 13 (Quito)
Ragusa - 5 13 0 (Dubrovnik-Neretva)
Ramazan - 0 5 0
Ravensburg - 0 13 0
RewaKantha - 6 0 6
Riga - 14 8 0
Rohilkandh [Rohilkhand] - 10 8 10
RomanEmpire - 4 8 4 (Vexilloid of Rome)
Romania - 13 8 5
Rostov - 5 0 5
Rwanda - 14 8 9 (Modern Flag)
Ryazan - 0 8 5 (Ryazan Oblast)
Ryukyu - 2 0 1 (Assuming 2 is purple)
Sadiya - 0 6 9
Sakalava - 8 1 8
Salish - 0 1 0
Salzburg - 8 1 16
Sami [Sapmi] - 5 8 13 (First Sami Flag)
Sardinia - 1 5 0
SardiniaPiedmont - 0 5 13
Sarigyogir - 8 0 8
Saruhan - 1 8 1
Satake - 9 0 9 (Akita)
Saxony - 0 9 0 (Free State of Saxony)
Scotland - 15 0 15
Semien - 5 8 5 (Amhara)
Shammar - 1 10 8 (Jabal Shammar 1920-21)
Shan - 8 9 5
Sharjah - 0 4 0
Shawnee - 5 14 5 (Eastern Shawnee)
Shaybanid [Uzbek] - 14 0 10 (Uzbekistan)
Shewa - 4 6 4
Shiba - 14 0 13 (Kiyosu)
Shimazu - 6 0 6 (Matsumoto)
Shirvanshah - 14 16 10 (Azerbaijan)
Shoni - 0 13 0 (Dazaifu)
Shoshone - 8 6 8 (Eastern Shoshone)
Shu - 10 1 10
Shun - 15 0 15
Siak - 1 8 10 (Siak Sri Indrapura)
Sibir - 0 13 10 (Tyuman Oblast)
Siena - 13 8 13 (Republic of Siena)
Silesia - 8 1 8
Sind - 9 0 9 (Sindh)
Sioux - 5 0 5 (Oglala Sioux)
Sligo - 1 0 1
Slovakia [Nitra] - 0 15 16 (Modern Flag)
Smolensk - 5 5 8 (Smolensk Oblast)
Sofala [Segu] - 4 0 8
SofalaSwa [Sofala] - 8 0 5
Sokoto - 9 9 9
Songhai - 0 1 0
Soyo - 0 4 0
Styria - 0 9 0
Sukhothai - 5 9 8
Sulu - 0 13 4
Sunda - 10 0 14 (West Java)
Sus - 0 8 0
Susquehannock - 10 5 10
Swahili [Kilwa] - 10 1 14 (Tanzania)
Syria - 5 0 1 (Modern Flag)
Tabarestan - 13 10 5
Tafilalt - 5 0 5
Takeda - 13 0 13 (Fuefuki)
Tang - 4 1 4
Tapuia - 8 1 1
Tarascan - 5 6 15 (Michoacan)
Taungu - 8 9 5 (Burma)
Ternate - 9 8 9 (North Maluku)
TeutonicOrder - 5 8 13 (Malbork)
TheCommonwealth - 5 0 5
Theodoro - 5 1 8
Thuringia - 0 5 0
Tibet - 10 0 10 (based on the Modern Flag)
Tidore - 8 9 8 (Tidore)
Timbuktu - 8 1 8
Tirhut - 15 0 15
Tirol - 0 5 0
Tlapanec - 14 6 8 (Guerrero)
Tlaxcala - 16 5 16 (Modern Tlaxcala)
Tlemcen - 0 13 0
Toki - 0 10 0 (Toki, Gifu)
Tokugawa - 4 8 4 (Meiji Restoration)
Tonkin - 8 5 8
Totonac - 16 9 0 (Veracruz)
Touggourt - 5 9 8
Toulouse - 15 5 0
Transylvania - 13 16 8
Trebizond - 1 0 1
Trier - 5 8 5
Tripoli - 0 6 0 (Modern Seal)
Tripura - 5 0 8 (Princely State)
Tsutsui - 10 0 10
Tumbuka - 14 8 0
Tupinamba - 9 6 5 (Unofficial Flag)
Tupiniquim - 0 13 0
Tuscany - 14 0 14 (Etruria)
Tver - 8 5 8
Tyo - 14 4 14 (DRC)
Tyrone - 1 0 5
Uesugi - 10 9 10 (Joetsu)
Ukraine [Ruthenia] - 15 8 15
Ulm - 0 1 0
Ulster - 8 5 8
UPCA [United Central America] - 14 0 14 (Guatemala)
USA - 8 1 8 (Based on the Gadsden flag)
Utrecht - 5 0 5
Utsang - 16 8 13 (Based on Tibet)
Utsunomiya - 6 0 6 (Utsunomiya City)
Venad - 5 0 5 (Travancore)
Venezuela - 8 13 5
Verden - 0 1 0 (Modern Flag)
Vientiane - 5 8 8
Vijaynagara [Vijayanagar] - 8 1 8
Volyn [Galicia-Volhynia] - 13 5 8 (Galicia and Lodomeria)
Wales - 0 5 10
Wallachia - 13 8 4 (Wallachian Revolution)
Wanka - 4 14 4 (Arequipa)
Warsangali - 9 0 5 (Somaliland)
Welayta - 5 8 1
Westfalia [Westphalia] - 13 0 13
Wichita - 13 16 13 (Wichita and Affiliated Tribes)
Wu - 16 1 16
Wurttemberg - 1 16 1 (Kingdom of Wurttemberg)
Xi - 1 8 1
Xiu - 0 10 6 (Yucatan)
Yaka - 0 6 0
Yamana - 6 15 10 (Tomioka)
Yan - 2 1 2 (Assuming 2 is Purple)
Yao - 8 4 14
Yarkand - 0 8 0
Yaroslavl - 8 1 8 (Yaroslavl Oblast)
Yatenga - 0 1 0
Yemen - 5 0 1 (Modern Flag)
Yeren - 1 0 1
Yi - 0 16 0
Yue - 4 8 4
Zafunu - 8 1 8
Zaporozhie - 2 8 2 (Zaporizhia Oblast)
Zapotec - 0 4 0 (Oaxaca)
Zazzau - 0 8 5 (Zaria Emirate)
Zhou - 8 1 8
Zunghar - 13 8 13
Aachen - 8 1 8 (Modern Flag)
Abenaki - 8 13 10 (Nulhegan Band)
Adal - 0 5 0
Afar [Aussa] - 10 0 13 (Afar Ethnic Flag)
Afghanistan - 1 5 9 (Modern Flag)
Ahmadnagar - 0 9 0 ("Alam" Flag)
Ainu - 15 8 15 (Republic of Ezo)
Air - 13 10 6 (Agadez)
Ajuuran - 5 0 8 (Flag according to Wikipedia and Portugal)
Akamatsu - 14 0 14 (Shizuoka)
AkKoyunlu [Aq Quyonlu] - 8 0 8
Albania - 4 1 4
Alencon - 8 15 8 (Coat of arms of the Duke)
Algiers - 9 16 1 (Modern Flag of Algeria)
Alodia - 1 0 1
Alsace - 16 0 16
Amago - 6 1 6
Andhra - 10 8 10 (Andhra Pradesh, apparently)
Ando - 4 0 4 (Iwaki)
Anhalt - 5 10 0 (Duchy of Anhalt)
Annam - 16 8 16 (French Protectorate)
Ansbach - 10 0 10
Antemoro - 0 16 0
Apache - 0 5 6 (Jicarilla)
Aquileia - 14 8 14
Arabia - 10 0 1 (UAE)
Arakan - 0 13 5 (Rakhine State)
Arapaho - 5 0 1
Arawak - 9 14 9
Ardalan - 16 0 10
Armagnac - 5 0 5
Armenia - 5 13 6 (First Republic)
Asakura - 10 6 13 (Echizen)
Ashanti - 8 1 10 (Flag of the Empire)
Ashikaga - 0 13 0 (Kamakura)
Assam - 5 8 9
Assiniboine - 10 6 10
Astrakhan - 15 8 15 (Astrakhan Oblast)
Athens - 0 14 0 (Greek Revolution Flag)
Augsburg - 5 9 0 (Modern Flag)
Australia - 8 9 8 (Green and Gold)
Auvergne - 8 9 16
Ava - 8 9 5 (Shan State)
Avignon - 16 8 16
Aydin - 4 1 4
Ayutthaya - 16 13 16 (Thailand)
Baden - 8 5 8 (Republic of Baden)
Bagelkhand - 8 0 8
Baglana - 0 8 0
Bali - 6 14 6
Baluchistan - 9 0 9 (Balochistan)
Banjar - 8 9 8 (South Kalimantan)
Banten - 8 0 8
Bar - 13 8 13
Baroda - 6 8 0 (Baroda State)
Bashkiria - 15 0 9
Basoga [Busoga] - 15 8 2 (I'm pretty sure 2 is purple)
Bastar - 13 0 13
Beja - 15 8 10
Beloozero - 0 0 5 (Vologda)
Bengal - 9 5 9 (Bangladesh)
Benin - 5 10 0 (Edo State)
Berar - 1 8 1 (Berar Province)
Berry - 5 8 13
Betsimisaraka - 8 0 10
Bhutan - 8 0 6 (Modern Wangchuck Flag)
Bijapur - 1 8 1
Blackfoot - 14 1 14
Blambangan - 1 10 1
Bohtan - 10 0 5
Bonoman - 5 8 5
Bosnia - 13 0 8 (Republic of Bosnia and Herzegovina)
Bourbonnais - 13 5 13
Brabant - 5 1 8 (United Belgian States, 1790)
Brazil - 10 8 13 (Brazillian Republic)
Bremen - 5 0 5 (Modern Flag)
Brittany - 1 0 1 (Modern Flag)
Brunei - 1 0 8 (Modern Flag)
