• We have updated our Community Code of Conduct. Please read through the new rules for the forum that are an integral part of Paradox Interactive’s User Agreement.
You can talk to Kretoxian about the OOBs, he's taking care of them now.

Until i don't receive the internal beta there's nothing i can do except for information gathering...
 
Until i don't receive the internal beta there's nothing i can do except for information gathering...
I have already uploaded and will send to the team soon.
@ hansnery: Your divisions_types file is wrong at d_01 etc... You can only have one instance of infantry = yes, or any other class of unit can only have ( class of unit = yes) once in that file.

Surprised it didn't crash.
Didn't know that. But it works with no problems.
 
I have already uploaded and will send to the team soon.

Didn't know that. But it works with no problems.

Have you got your error checker set to 1. Because you should...

EDIT: I'd hate to think there were 86,000 errors just hiding there... :eek:

EDIT2: Don't worry too much if there are, as we can sort it fairly quickly, I think?
 
Last edited:
You guys can download it? Because mediafire keeps telling me that it's set to private and only hansnery can download it...
 
Hansnery, regarding OOBs and Hq units. I think that each army in the OOB, should have its own Hq unit, i explain:

Take for instance the Austrian Army OOB:

Code:
REPUBLIC OF AUSTRIA

AUSTRIAN ARMY

Österreichischen Bundesheer
(Order of Battle in case of “Operationsfall A”, a Soviet attack.)

Many thanks go out to a contributor of this detailed OOB who would prefer to remain anonymous.

Armeekommando
1. Kommandobataillon (Command bn)
2. Heeresfernmelderegiment (Communication rgt)
3. Fernmeldeaufklärungsbataillon (SIGINT bn)
4. Versorgungsregiment 1 (Logistic rgt)

Korpskommando I (1st Army corps)
	a. Kommandokompanie
	b. Fernmeldebataillon 2
	c. Versorgungsregiment 2
	d. Pionierbataillon 2 (Engineer bn)
	e. Panzergrenadierdivision (Standing, in BADEN) (in SZ35, Niederösterreich Alpenvorland (along Donau and E60))
		1) 9. Panzergrenadierbrigade (Standing, in GÖTZENDORF)
			a) Panzerstabsbataillon 9: 12 FlAPz M-42
			b) Panzerbataillon 33: 52 KPz M-60
			c) Panzergrenadierbataillon 35: 65 SPz, 12 JaPz Kürassier, 8 81 mm mortar
			d) Jagdpanzerbataillon 1: 60 JaPz Kürassier
			e) Panzerartilleriebataillon 9: 18 155 mm PzH M-109
		2) 1. Jägerbrigade 
			a) Stabsbataillon 1
			b) Jägerbataillon 1
			c) Jägerbataillon 2
			d) Jägerbataillon 3
			e) Brigadeartilleriebataillon 1: 12 105 mm lFH M-101, 12 towed 20 mm FlAK 58
		3) 6. Jägerbrigade 
			a) Stabsbataillon 6
			b) Jägerbataillon 21 (Standing, in KUFSTEIN)
			c) Jägerbataillon 22
			d) Jägerbataillon 24
			e) Brigadeartilleriebataillon 6: 12 105 mm lFH M-101, 12 towed 20 mm FlAK 58
		4) 8. Jägerbrigade
			a) Stabsbataillon 8
			b) Jägerbataillon 29
			c) Jägerbataillon 30
			d) Jägerbataillon 31
			e) Brigadeartilleriebataillon 8: 12 105 mm lFH M-101, 12 towed 20 mm FlAK 58
		5) Landwehrregiment 35
			a) Stabskompanie
			b) Versorgungskompanie
			c) Fernmeldezug (Signal plt)
			d) Pionierkompanie 35
			e) Panzerjägerkompanie 35
			f) Sperrbataillon 351
			g) Sperrbataillon 352
			h) Sperrbataillon 354
			i) Sperrbataillon 355
			j-l) Wachsperrkompanie
			m) Artilleriebatterie ortsfest AMSTETTEN (Fortification art bty): 155 mm M-2 
			n) Artilleriebatterie ortsfest EURATSFELD: 155 mm M-2
			o-q) Sperrzüge
			r) Flusssperrkompanie STRENGBERG
		6) 	Heerespionierbataillon
		7) Fernmeldebataillone 1
		8) Fliegerabwehrbataillon 1
			a) Stabsbatterie
			b) 1. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
			c) 2. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
			d) 3. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
		9) Korpsartilleriebataillon 1: 12 sFH M-114 (From Korpskommando I)
		10) Armeeartilleriebataillon: 12 105 mm lFH M-101 (From Armeekommando)
		11-13) Raketenwerferbatterie: 6 128mm MRL (From Armeekommando)
	f. 3. Panzergrenadierbrigade (Standing, in MAUTERN) (Northeast Niederösterreich)
		1) Panzerstabsbataillon 3: 12 FlAPz M-42
		2) Panzerbataillon 10: 52 KPz M-60
		3) Panzergrenadierbataillon 9: 65 SPz, 12 JaPz Kürassier, 8 81 mm mortar 
		4) Panzerartilleriebataillon 3: 18 155 mm PzH M-109
		5) Heeresaufklärungsbataillon: (From Armeekommando)
			a) Stabskompanie
			b-c) Panzeraufklärungskompanie: 6 JaPz Kürassier each
			d-e) Motorisierte Aufklärungskompanie: Pinzgauer AP710
	g. 4. Panzergrenadierbrigade (Standing, in LINZ) (Corps reserve south of LINZ)
		1) Panzerstabsbataillon 4: 12 FlAPz M-42
		2) Panzerbataillon 14: 52 KPz M-60
		3) Panzergrenadierbataillon 13: 65 SPz, 12 JaPz Kürassier, 8 81 mm mortar
		4) Jagdpanzerbataillon 7: 36 JaPz Kürassier
		5) Panzerartilleriebataillon 4: 18 155 mm PzH M-109
	h. Fliegerabwehrbataillon 2
		1) Stabsbatterie
		2) 1. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
		3) 2. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
		4) 3. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
	i. Militärkommando Burgenland, EISENSTADT
		1) Stabsbataillon Burgenland
		2) Landwehrregiment 11 (in RSZ11, North Burgenland (E60))
			a) Stabskompanie
			b) Versorgungskompanie
			c-d) Pionierkompanie
			e) Sperrbataillon 111
			f) Sperrbataillon 112
			g) Landwehrbataillon 114
		3) Landwehrregiment 12 (in RSZ12, Central Burgenland)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie
			d) Jagdkampfbataillon 121
			e) Sperrbataillon 122
			f) Wachkompanie
		4) Landwehrbataillon 141 (in SZ14, the Semmering Pass)
	j. Militärkommando Niederösterreich, ST PÖLTEN
		1) Stabsbataillon Niederösterreich
		2) 2. Jägerbrigade (in SZ34, WIENER NEUSTADT – BADEN (along E59))
			a) Stabsbataillon 2
			b) Jägerbataillon 4
			c) Jägerbataillon 5
			d) Jägerbataillon 6
			e) Brigadeartilleriebataillon 2: 12 105 mm lFH M-101, 12 towed 20 mm FlAK 58
			f) Jagdpanzerbataillon 4: 36 JaPz Kürassier (From Korpskommando I)
			g) Landwehrregiment 34 
				i) Stabskompanie
				ii) Versorgungskompanie
				iii) Pionierkompanie 34
				iv) Panzerjägerkompanie 34
				v) Landwehrbataillon 342
				vi) Landwehrbataillon 343
				vii) Jagdkampfbataillon 123
				iix-ix) Sperrkompanie
				x-xii) Wachkompanie
				xiii-xiv) Sperrzüge
		3) 3. Jägerbrigade (in SZ33, KLOSTERNEUBURG – KREMS (along Donau))
			a) Stabsbataillon 3
			b) Jägerbataillon 10
			c) Jägerbataillon 11
			d) Jägerbataillon 12
			e) Brigadeartilleriebataillon 3: 12 105 mm lFH M-101, 12 towed 20 mm FlAK 58
			f) Landwehrregiment 33 
				i) Stabskompanie
				ii) Versorgungskompanie
				iii) Pionierkompanie 33
				iv) Panzerjägerkompanie 33
				v) Sperrbataillon 331
				vi) Sperrbataillon 332
				vi) Sperrbataillon 333
				iix-ix) Wachsperrkompanie
				x) Flusssperrkompanie TULLNERFELD
				xi) Flusssperrkompanie TULLNERFELD-OST
		4) Landwehrregiment 21 (in RSZ21, Southeast Niederösterreich)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie 21
			d) Landwehrbataillon 211
			e) Landwehrbataillon 213
			f-g) Jagdkampfkompanie
			h-j) Wachkompanie
			k-l) Sperrkompanie
			m) Wachsperrkompanie
		3) Landwehrregiment 32 (in RSZ32, Northeast Niederösterreich)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie 32
			d) Jagdkampfbataillon 311
			e) Jagdkampfbataillon 321
			f) Jagdkampfbataillon 322
			g-h) Wachkompanie
	k. Militärkommando Steiermark, GRAZ
		1) Stabsbataillon Steiermark
		2) 5. Jägerbrigade (in SZ53, Southwest Steiermark (along E66))
			a) Stabsbataillon 5
			b) Jägerbataillon 17
			c) Jägerbataillon 18
			d) Jägerbataillon 19
			e) Brigadeartilleriebataillon 5: 12 105 mm lFH M-101, 12 towed 20 mm FlAK 58
			f) Landwehrregiment 53
				i) Stabskompanie
				ii) Versorgungskompanie
				iii) Pionierkompanie 53
				iv) Panzerjägerkompanie 53
				v) Landwehrbataillon 532
				vi) Landwehrbataillon 533
				vii-ix) Sperrkompanie
		3) Landwehrregiment 51 (in RSZ51, South Burgenland/southeast Steiermark)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie 51
			d) Jagdkampfbataillon 511
			e-f) Sperrkompanie
			g) Wachkompanie
		4) Landwehrregiment 52 (in RSZ52, South Steiermark)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie 52
			d) Panzerjägerkompanie 52
			e) Jagdkampfbataillon 521
			f) Sperrbataillon 522
			g-i) Sperrkompanie
			j) Wachkompanie
		6) Landwehrregiment 54 (in SZ54, Central Steiermark (along E57))
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie 54
			d) Panzerjägerkompanie 54
			e) Landwehrbataillon 541
			f) Landwehrbataillon 542
			g) Sperrbataillon 543
		7) Landwehrregiment 55 (in RSZ55, Northwest Steiermark)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie 55
			d) Panzerjägerkompanie 55
			e) Sperrbataillon 551
			f-g) Landwehrkompanie
			h-i) Sperrkompanie
			j-l) Wachkompanie

Korpskommando II
	a. Kommandokompanie
	b. Fernmeldebataillon 3
	c. Versorgungsregiment 3
	d. Pionierbataillon 3
	e. Fliegerabwehrbataillon 3
		1) Stabsbatterie
		2) 1. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
		3) 2. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
		4) 3. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
	f. Militärkommando Oberösterreich, HÖRSCHING
		1) Stabsbataillon Oberösterreich
		2) 4. Jägerbrigade (in SZ41, LINZ (E55))
			a) Stabsbataillon 4
			b) Jägerbataillon 14
			c) Jägerbataillon 15
			d) Jägerbataillon 16
			e) Brigadeartilleriebataillon 4: 12 105 mm lFH M-101, 12 towed 20 mm FlAK 58
			f) Landwehrregiment 41
				i) Stabskompanie
				ii) Versorgungskompanie
				iii) Panzerjägerkompanie 41
				iv) Jagdkampfbataillon 412
				v) Sperrbataillon 411
				vi) Sperrkompanie 41
				vii) Wachsperrkompanie
				iix) Flussperrkompanie MAUTHAUSEN
				ix) Flussperrkompanie LINZ
				x) Wachkompanie
				xi) Artilleriebatterie ortsfest RUPRECHTSHOFEN: 155 mm M-2
		3) Landwehrregiment 42 (in RSZ42, North Oberösterreich)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Jagdkampfbataillon 423
			d) Sperrbataillon 421
			e) Sperrbataillon 422
			f) Flusssperrkompanie BRANDTSTATT
			g) Artilleribatterie ortsfest RUTZING: 155 mm M-2
		4) Landwehrregiment 44 (in RSZ44, Central Oberösterreich)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Jagdkampfkompanie
			d-h) Sperrkompanie
			i-j) Wachkompanie
	g. Militärkommando  Tirol, INNSBRUCK
		1) Stabsbataillon Tirol
		3) Landwehrregiment 61 (in RSZ61, Northeast Tirol)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie
			d) Jagdkampfbataillon 611
			e-f) Sperrkompanie
		4) Landwehrregiment 62 (in SZ62, INNSBRUCK (E45))
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie
			d) Panzerjägerkompanie 62
			e) Sperrbataillon 621
			f) Sperrbataillon 624
			g) Landwehrbataillon 622
			h) Sperrkompanie
			i) Wachsperrkompanie
			j-k) Wachkompanie
		5) Landwehrregiment 63 (in RSZ63, West Tirol)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Tragtierstaffel 63 (Pack animal unit)
			d) Jagdkampfbataillon 631
			e) Landwehrbataillon 632
			f-g) Sperrkompanie
		6) Landwehrregiment 64 (in RSZ64, Osttirol)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Tragtierstaffel 64 (Pack animal unit)
			d) Jagdkampfbataillon 641
			e) Sperrkompanie
			f) Wachkompanie
	h. Militärkommando Kärnten, KLAGENFURT
		1) Stabsbataillon Kärnten
		2) 7. Jägerbrigade (in SZ71, East Kärnten (along E66))
			a) Stabsbataillon 7: 12 JaPz Kürassier
			b) Jägerbataillon 25 (Standing, in KLAGENFURT)
			c) Jägerbataillon 26 (Standing, in SPITTAL)
			d) Jägerbataillon 27
			e) Brigadeartilleriebataillon 7: 12 105 mm lFH M-101, 12 towed 20 mm FlAK 58
			f) Landwehrregiment 71 
				i) Stabskompanie
				ii) Versorgungskompanie
				iii) Panzerjägerkompanie 71
				iv) Sperrbataillon 715
				v) Landwehrbataillon 711
				vi) Landwehrbataillon 712
				vii-ix) Sperrkompanie
				x) Wachsperrkompanie
				xi) Artilleriebatterie ortsfest HABERBERG: 155 mm M-2
			g) Korpsartilleriebataillon 3: 12 sFH M-114 (From Korpskommando II)
		3) Landwehrregiment 72 (in RSZ72, North Kärnten)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Landwehrbataillon 721
			d-e) Sperrkompanie
			f) Wachsperrkompanie
			g) Wachkompanie
		4) Landwehrregiment 73 (in SZ73, South Kärnten (E55, E61, E66))
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie 73
			d) Tragtierstaffel 73 (Pack animal unit)
			e) Landwehrbataillon 731
			f) Landwehrbataillon 742
			g-h) Sperrkompanie
			i) Wachsperrkompanie
			j-k) Wachkompanie
	i. Militärkommando Salzburg, SALZBURG
		1) Stabsbataillon Salzburg
		3) Landwehrregiment 81 (in RSZ81, North Salzburg)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie
			d-e) Jagdkampfkompanie
			f-h) Sperrkompanie
			i-j) Wachkompanie
		4) Landwehrregiment 82 (in RSZ82, Southeast Salzburg)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie
			d) Panzerjägerkompanie 82
			e) Landwehrbataillon 821
			f-h) Sperrkompanie
			i-j) Wachkompanie
		5) Landwehrregiment 83 (in RSZ83, Southwest Salzburg)
			a) Stabszüge
			b) Versorgungskompanie
			c) Pionierkompanie
			d-e) Sperrkompanie
			f) Wachkompanie
	j. Militärkommando Vorarlberg, BREGENZ (in RSZ91, Vorarlberg)
		1) Stabsbataillon Vorarlberg
		2)  Jagdkampfbataillon 911
		3) Jägerbataillon 23
		4) Sperrkompanie
		5) Wachkompanie

Militärkommando Wien, WIEN
	a. Stabsbataillon Wien
	d. Gardebataillon
		1) Stabskompanie
		2) 1. Gardekompanie
		3) 2. Gardekompanie
		4) 3. Gardekompanie

In this case, Austria would only have one Hq unit (Armeekommando), while for instance, USA, for USA Forces in Korea, would have another one and so on... what do you think?

Also, regarding air forces... each air unit in the game what is it supposed to represent? an air regiment? a Squadron?
 
Hansnery, regarding OOBs and Hq units. I think that each army in the OOB, should have its own Hq unit, i explain:

Take for instance the Austrian Army OOB:

Code:
REPUBLIC OF AUSTRIA

AUSTRIAN ARMY

Österreichischen Bundesheer
(Order of Battle in case of “Operationsfall A”, a Soviet attack.)

Many thanks go out to a contributor of this detailed OOB who would prefer to remain anonymous.

Armeekommando
1. Kommandobataillon (Command bn)
2. Heeresfernmelderegiment (Communication rgt)
3. Fernmeldeaufklärungsbataillon (SIGINT bn)
4. Versorgungsregiment 1 (Logistic rgt)

Korpskommando I (1st Army corps)
	a. Kommandokompanie
	b. Fernmeldebataillon 2
	c. Versorgungsregiment 2
	d. Pionierbataillon 2 (Engineer bn)
	e. Panzergrenadierdivision (Standing, in BADEN) (in SZ35, Niederösterreich Alpenvorland (along Donau and E60))
		1) 9. Panzergrenadierbrigade (Standing, in GÖTZENDORF)
			a) Panzerstabsbataillon 9: 12 FlAPz M-42
			b) Panzerbataillon 33: 52 KPz M-60
			c) Panzergrenadierbataillon 35: 65 SPz, 12 JaPz Kürassier, 8 81 mm mortar
			d) Jagdpanzerbataillon 1: 60 JaPz Kürassier
			e) Panzerartilleriebataillon 9: 18 155 mm PzH M-109
		2) 1. Jägerbrigade 
			a) Stabsbataillon 1
			b) Jägerbataillon 1
			c) Jägerbataillon 2
			d) Jägerbataillon 3
			e) Brigadeartilleriebataillon 1: 12 105 mm lFH M-101, 12 towed 20 mm FlAK 58
		3) 6. Jägerbrigade 
			a) Stabsbataillon 6
			b) Jägerbataillon 21 (Standing, in KUFSTEIN)
			c) Jägerbataillon 22
			d) Jägerbataillon 24
			e) Brigadeartilleriebataillon 6: 12 105 mm lFH M-101, 12 towed 20 mm FlAK 58
		4) 8. Jägerbrigade
			a) Stabsbataillon 8
			b) Jägerbataillon 29
			c) Jägerbataillon 30
			d) Jägerbataillon 31
			e) Brigadeartilleriebataillon 8: 12 105 mm lFH M-101, 12 towed 20 mm FlAK 58
		5) Landwehrregiment 35
			a) Stabskompanie
			b) Versorgungskompanie
			c) Fernmeldezug (Signal plt)
			d) Pionierkompanie 35
			e) Panzerjägerkompanie 35
			f) Sperrbataillon 351
			g) Sperrbataillon 352
			h) Sperrbataillon 354
			i) Sperrbataillon 355
			j-l) Wachsperrkompanie
			m) Artilleriebatterie ortsfest AMSTETTEN (Fortification art bty): 155 mm M-2 
			n) Artilleriebatterie ortsfest EURATSFELD: 155 mm M-2
			o-q) Sperrzüge
			r) Flusssperrkompanie STRENGBERG
		6) 	Heerespionierbataillon
		7) Fernmeldebataillone 1
		8) Fliegerabwehrbataillon 1
			a) Stabsbatterie
			b) 1. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
			c) 2. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
			d) 3. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
		9) Korpsartilleriebataillon 1: 12 sFH M-114 (From Korpskommando I)
		10) Armeeartilleriebataillon: 12 105 mm lFH M-101 (From Armeekommando)
		11-13) Raketenwerferbatterie: 6 128mm MRL (From Armeekommando)
	f. 3. Panzergrenadierbrigade (Standing, in MAUTERN) (Northeast Niederösterreich)
		1) Panzerstabsbataillon 3: 12 FlAPz M-42
		2) Panzerbataillon 10: 52 KPz M-60
		3) Panzergrenadierbataillon 9: 65 SPz, 12 JaPz Kürassier, 8 81 mm mortar 
		4) Panzerartilleriebataillon 3: 18 155 mm PzH M-109
		5) Heeresaufklärungsbataillon: (From Armeekommando)
			a) Stabskompanie
			b-c) Panzeraufklärungskompanie: 6 JaPz Kürassier each
			d-e) Motorisierte Aufklärungskompanie: Pinzgauer AP710
	g. 4. Panzergrenadierbrigade (Standing, in LINZ) (Corps reserve south of LINZ)
		1) Panzerstabsbataillon 4: 12 FlAPz M-42
		2) Panzerbataillon 14: 52 KPz M-60
		3) Panzergrenadierbataillon 13: 65 SPz, 12 JaPz Kürassier, 8 81 mm mortar
		4) Jagdpanzerbataillon 7: 36 JaPz Kürassier
		5) Panzerartilleriebataillon 4: 18 155 mm PzH M-109
	h. Fliegerabwehrbataillon 2
		1) Stabsbatterie
		2) 1. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
		3) 2. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
		4) 3. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
	i. Militärkommando Burgenland, EISENSTADT
		1) Stabsbataillon Burgenland
		2) Landwehrregiment 11 (in RSZ11, North Burgenland (E60))
			a) Stabskompanie
			b) Versorgungskompanie
			c-d) Pionierkompanie
			e) Sperrbataillon 111
			f) Sperrbataillon 112
			g) Landwehrbataillon 114
		3) Landwehrregiment 12 (in RSZ12, Central Burgenland)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie
			d) Jagdkampfbataillon 121
			e) Sperrbataillon 122
			f) Wachkompanie
		4) Landwehrbataillon 141 (in SZ14, the Semmering Pass)
	j. Militärkommando Niederösterreich, ST PÖLTEN
		1) Stabsbataillon Niederösterreich
		2) 2. Jägerbrigade (in SZ34, WIENER NEUSTADT – BADEN (along E59))
			a) Stabsbataillon 2
			b) Jägerbataillon 4
			c) Jägerbataillon 5
			d) Jägerbataillon 6
			e) Brigadeartilleriebataillon 2: 12 105 mm lFH M-101, 12 towed 20 mm FlAK 58
			f) Jagdpanzerbataillon 4: 36 JaPz Kürassier (From Korpskommando I)
			g) Landwehrregiment 34 
				i) Stabskompanie
				ii) Versorgungskompanie
				iii) Pionierkompanie 34
				iv) Panzerjägerkompanie 34
				v) Landwehrbataillon 342
				vi) Landwehrbataillon 343
				vii) Jagdkampfbataillon 123
				iix-ix) Sperrkompanie
				x-xii) Wachkompanie
				xiii-xiv) Sperrzüge
		3) 3. Jägerbrigade (in SZ33, KLOSTERNEUBURG – KREMS (along Donau))
			a) Stabsbataillon 3
			b) Jägerbataillon 10
			c) Jägerbataillon 11
			d) Jägerbataillon 12
			e) Brigadeartilleriebataillon 3: 12 105 mm lFH M-101, 12 towed 20 mm FlAK 58
			f) Landwehrregiment 33 
				i) Stabskompanie
				ii) Versorgungskompanie
				iii) Pionierkompanie 33
				iv) Panzerjägerkompanie 33
				v) Sperrbataillon 331
				vi) Sperrbataillon 332
				vi) Sperrbataillon 333
				iix-ix) Wachsperrkompanie
				x) Flusssperrkompanie TULLNERFELD
				xi) Flusssperrkompanie TULLNERFELD-OST
		4) Landwehrregiment 21 (in RSZ21, Southeast Niederösterreich)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie 21
			d) Landwehrbataillon 211
			e) Landwehrbataillon 213
			f-g) Jagdkampfkompanie
			h-j) Wachkompanie
			k-l) Sperrkompanie
			m) Wachsperrkompanie
		3) Landwehrregiment 32 (in RSZ32, Northeast Niederösterreich)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie 32
			d) Jagdkampfbataillon 311
			e) Jagdkampfbataillon 321
			f) Jagdkampfbataillon 322
			g-h) Wachkompanie
	k. Militärkommando Steiermark, GRAZ
		1) Stabsbataillon Steiermark
		2) 5. Jägerbrigade (in SZ53, Southwest Steiermark (along E66))
			a) Stabsbataillon 5
			b) Jägerbataillon 17
			c) Jägerbataillon 18
			d) Jägerbataillon 19
			e) Brigadeartilleriebataillon 5: 12 105 mm lFH M-101, 12 towed 20 mm FlAK 58
			f) Landwehrregiment 53
				i) Stabskompanie
				ii) Versorgungskompanie
				iii) Pionierkompanie 53
				iv) Panzerjägerkompanie 53
				v) Landwehrbataillon 532
				vi) Landwehrbataillon 533
				vii-ix) Sperrkompanie
		3) Landwehrregiment 51 (in RSZ51, South Burgenland/southeast Steiermark)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie 51
			d) Jagdkampfbataillon 511
			e-f) Sperrkompanie
			g) Wachkompanie
		4) Landwehrregiment 52 (in RSZ52, South Steiermark)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie 52
			d) Panzerjägerkompanie 52
			e) Jagdkampfbataillon 521
			f) Sperrbataillon 522
			g-i) Sperrkompanie
			j) Wachkompanie
		6) Landwehrregiment 54 (in SZ54, Central Steiermark (along E57))
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie 54
			d) Panzerjägerkompanie 54
			e) Landwehrbataillon 541
			f) Landwehrbataillon 542
			g) Sperrbataillon 543
		7) Landwehrregiment 55 (in RSZ55, Northwest Steiermark)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie 55
			d) Panzerjägerkompanie 55
			e) Sperrbataillon 551
			f-g) Landwehrkompanie
			h-i) Sperrkompanie
			j-l) Wachkompanie

Korpskommando II
	a. Kommandokompanie
	b. Fernmeldebataillon 3
	c. Versorgungsregiment 3
	d. Pionierbataillon 3
	e. Fliegerabwehrbataillon 3
		1) Stabsbatterie
		2) 1. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
		3) 2. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
		4) 3. Fliegerabwehrbatterie: 6 twin 35 mm ZFlAK 85, 4 20 mm FlAK 58 on AP712 Pinzgauer
	f. Militärkommando Oberösterreich, HÖRSCHING
		1) Stabsbataillon Oberösterreich
		2) 4. Jägerbrigade (in SZ41, LINZ (E55))
			a) Stabsbataillon 4
			b) Jägerbataillon 14
			c) Jägerbataillon 15
			d) Jägerbataillon 16
			e) Brigadeartilleriebataillon 4: 12 105 mm lFH M-101, 12 towed 20 mm FlAK 58
			f) Landwehrregiment 41
				i) Stabskompanie
				ii) Versorgungskompanie
				iii) Panzerjägerkompanie 41
				iv) Jagdkampfbataillon 412
				v) Sperrbataillon 411
				vi) Sperrkompanie 41
				vii) Wachsperrkompanie
				iix) Flussperrkompanie MAUTHAUSEN
				ix) Flussperrkompanie LINZ
				x) Wachkompanie
				xi) Artilleriebatterie ortsfest RUPRECHTSHOFEN: 155 mm M-2
		3) Landwehrregiment 42 (in RSZ42, North Oberösterreich)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Jagdkampfbataillon 423
			d) Sperrbataillon 421
			e) Sperrbataillon 422
			f) Flusssperrkompanie BRANDTSTATT
			g) Artilleribatterie ortsfest RUTZING: 155 mm M-2
		4) Landwehrregiment 44 (in RSZ44, Central Oberösterreich)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Jagdkampfkompanie
			d-h) Sperrkompanie
			i-j) Wachkompanie
	g. Militärkommando  Tirol, INNSBRUCK
		1) Stabsbataillon Tirol
		3) Landwehrregiment 61 (in RSZ61, Northeast Tirol)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie
			d) Jagdkampfbataillon 611
			e-f) Sperrkompanie
		4) Landwehrregiment 62 (in SZ62, INNSBRUCK (E45))
			a) Stabskompanie
			b) Versorgungskompanie
			c) Pionierkompanie
			d) Panzerjägerkompanie 62
			e) Sperrbataillon 621
			f) Sperrbataillon 624
			g) Landwehrbataillon 622
			h) Sperrkompanie
			i) Wachsperrkompanie
			j-k) Wachkompanie
		5) Landwehrregiment 63 (in RSZ63, West Tirol)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Tragtierstaffel 63 (Pack animal unit)
			d) Jagdkampfbataillon 631
			e) Landwehrbataillon 632
			f-g) Sperrkompanie
		6) Landwehrregiment 64 (in RSZ64, Osttirol)
			a) Stabskompanie
			b) Versorgungskompanie
			c) Tragtierstaffel 64 (Pack animal unit)
			d) Jagdkampfbataillon 641
			e) Sperrkompanie
			f) Wachkompanie
	h. Militärkommando Kärnten, KLAGENFURT
		1) Stabsbataillon Kärnten
		2) 7. Jägerbrigade (in SZ71, East Kärnten (along E66))
			a) Stabsbataillon 7: 12 JaPz Kürassier
			b) Jägerbataillon 25 (Standing, in KLAGENFURT)
