Rough estimate for population of large-ish (2500<) settlements or settlement clusters (not locations) in Hungary. The estimation utilises the number of "factors of interest" (local existence of parishes, provostries, ecclesiastic centres, places of authentication, markets, fairs, privilege, paulines, friaries) and multiplies with 510 (country average). Using country average is not the most optimal approach, but it still gives us more or less okay estimates:
FULL_NAME | COUNTY | Population | xcoord | ycoord | |
Buda-Óbuda | Pilis | 14790 | 19,03385 | 47,50175 | |
Esztergom | Esztergom | 13260 | 18,73521 | 47,79695 | |
Várad | Bihar | 11730 | 21,94703 | 47,05313 | |
Pécs | Baranya | 9690 | 18,22799 | 46,07712 | |
Székesfehérvár | Fejér | 8670 | 18,41002 | 47,19055 | |
Zágráb | Zágráb | 8160 | 15,97851 | 45,81543 | |
Eger | Heves | 7140 | 20,37323 | 47,89933 | |
Nyitra | Nyitra | 7140 | 18,07638 | 48,30614 | |
Győr | Győr | 6630 | 17,63438 | 47,68824 | |
Veszprém | Veszprém | 6120 | 17,9015 | 47,09801 | |
Eperjes-Sóvár-Nagysáros | Sáros | 5100 | 21,23931 | 49,00183 | |
Sárospatak (Satoraljaujhely) | Zemplén | 5100 | 21,56873 | 48,31969 | |
Bodrog-Hajszentlorinc (Bodrogsziget) | Bodrog | 4590 | 16,61312 | 45,74871 | |
Gyulafehervár | Erdélyi Fehér | 4590 | 18,97408 | 45,79247 | |
Csázma | Körös | 4590 | 23,56984 | 46,06756 | |
Bács | Bács | 4080 | 22,85759 | 47,80167 | |
Csanád | Csanád | 4080 | 19,13457 | 47,77055 | |
Vác | Nógrád | 4080 | 20,58517 | 46,13679 | |
Pozsony | Pozsony | 4080 | 17,11216 | 48,14445 | |
Szatmár-Németi | Szatmár | 4080 | 20,75167 | 49,00009 | |
Szepesváralja (Almás) | Szepes | 4080 | 16,80193 | 47,04966 | |
Vasvár | Vas | 4080 | 19,23648 | 45,39273 | |
Kassa | Abaúj | 3570 | 21,25884 | 48,72046 | |
Kolozsvár (Kolozsmonostor) | Kolozs | 3570 | 22,02778 | 48,46389 | |
Kalocsa | Solt | 3570 | 23,58978 | 46,76771 | |
Lelesz | Zemplén | 3570 | 18,98404 | 46,52812 | |
Pécsvárad | Baranya | 3060 | 18,97334 | 47,78297 | |
Garamszentbenedek (Petend) | Bars | 3060 | 19,62097 | 44,9795 | |
Dés-Désakna | Belső-Szolnok | 3060 | 16,59803 | 47,68908 | |
Visegrád (Domos) | Pilis | 3060 | 18,41377 | 46,15867 | |
Sopron | Sopron | 3060 | 23,87873 | 47,14159 | |
Szavaszentdemeter | Szerem | 3060 | 18,55904 | 48,34558 | |
Szekszárd (Hidas-Ebes-Csatar) | Tolna | 3060 | 18,4937 | 46,25746 | |
Zalalovo (Keresztur, Pacsa, Szentandras, Szelce) | Zala | 3060 | 16,60635 | 46,84829 | |
Titel | Bács | 2550 | 20,14824 | 46,24837 | |
Szeged | Csongrad | 2550 | 24,4891 | 47,13926 | |
Ság | Hont | 2550 | 17,59192 | 48,37898 | |
Zdenci (Veliki?) | Körös | 2550 | 23,79711 | 46,56468 | |
Pozsega | Pozsega | 2550 | 25,6012 | 45,65798 | |
Nagyszombat | Pozsony | 2550 | 20,29132 | 45,20455 | |
Somogyvár | Somogy | 2550 | 24,15272 | 45,79777 | |
Karos-(Komár) | Somogy | 2550 | 17,72644 | 45,43026 | |
Beszterce | Szászföld | 2550 | 18,80475 | 48,973 | |
Brassó | Szászföld | 2550 | 17,09101 | 45,6645 | |
Nagyszeben | Szászföld | 2550 | 18,95 | 48,075 | |
Torda | Torda | 2550 | 17,38554 | 45,83165 | |
Zniováralja | Turóc | 2550 | 17,65016 | 46,58323 | |
Verőce | Verőce | 2550 | 17,12221 | 46,55527 | |
Zalavár | Zala | 2550 | 17,15683 | 46,66996 |
Last edited:
- 10
- 3
- 1